Voltcast Flex Index · FLEX-2H v1.0
What one MWh of flexibility earned, zone by zone
The Flex Index is the daily value of shifting energy on the published day-ahead curve: the best achievable spread between a contiguous 2-hour charge window and a later 2-hour discharge window, in EUR per MWh of shifted energy. A battery, EV fleet or flexible process cannot beat it on the day-ahead market — it is the ceiling.
| Zone | Latest (€/MWh) | 30-day avg | 30-day max | |
|---|---|---|---|---|
| HU Hungary | 145.35 | 284.45 | 840.09 | API → |
| RO Romania | 145.38 | 278.16 | 864.17 | API → |
| SK Slovakia | 146.39 | 239.27 | 620.53 | API → |
| HR Croatia | 145.32 | 234.99 | 852.59 | API → |
| SI Slovenia | 145.31 | 225.25 | 929.95 | API → |
| NL Netherlands | 167.48 | 223.55 | 752.26 | API → |
| BE Belgium | 146.18 | 219.77 | 849.26 | API → |
| PL Poland | 130.71 | 216.24 | 606.05 | API → |
| DE-LU Germany-Luxembourg | 165.14 | 211.29 | 603.74 | API → |
| DK1 Denmark West | 146.25 | 200.58 | 637.89 | API → |
| DK2 Denmark East | 140.84 | 196.63 | 627.07 | API → |
| CZ Czechia | 148.49 | 193.67 | 573.15 | API → |
| AT Austria | 127.28 | 183.73 | 544.57 | API → |
| RS Serbia | 141.52 | 179.76 | 675.88 | API → |
| MK North Macedonia | 157.53 | 175.95 | 480.30 | API → |
| GR Greece | 145.22 | 161.16 | 389.27 | API → |
| BG Bulgaria | 145.22 | 157.13 | 365.96 | API → |
| LV Latvia | 137.59 | 150.73 | 484.13 | API → |
| LT Lithuania | 137.59 | 150.29 | 471.50 | API → |
| FR France | 146.41 | 144.28 | 221.80 | API → |
| CH Switzerland | 153.32 | 135.80 | 220.94 | API → |
| SE4 Sweden Malmö | 136.28 | 134.04 | 313.93 | API → |
| ME Montenegro | 105.03 | 132.65 | 306.56 | API → |
| ES Spain | 150.42 | 130.48 | 159.14 | API → |
| PT Portugal | 150.36 | 124.14 | 159.14 | API → |
| IT-SARD Italy Sardinia | 107.31 | 108.10 | 174.25 | API → |
| IE-SEM Ireland (SEM) | 106.16 | 106.49 | 253.53 | API → |
| EE Estonia | 57.09 | 106.31 | 276.34 | API → |
| NO2 Norway Kristiansand | 142.32 | 105.67 | 214.68 | API → |
| IT-SICI Italy Sicily | 151.01 | 93.72 | 174.37 | API → |
| IT-SUD Italy South | 107.31 | 92.81 | 174.37 | API → |
| IT-CSUD Italy Centre-South | 107.31 | 92.76 | 174.25 | API → |
| IT-CNOR Italy Centre-North | 107.31 | 92.35 | 176.34 | API → |
| IT-NORD Italy North | 107.31 | 92.12 | 176.34 | API → |
| IT-CALA Italy Calabria | 107.31 | 86.34 | 174.37 | API → |
| SE3 Sweden Stockholm | 74.59 | 75.07 | 133.10 | API → |
| NO1 Norway Oslo | 94.07 | 57.29 | 94.07 | API → |
| FI Finland | 14.25 | 34.27 | 89.81 | API → |
| NO5 Norway Bergen | 47.40 | 30.58 | 75.35 | API → |
| SE2 Sweden Sundsvall | 11.56 | 29.01 | 75.27 | API → |
| NO3 Norway Trondheim | 15.01 | 28.95 | 64.11 | API → |
| SE1 Sweden Luleå | 14.38 | 28.38 | 73.41 | API → |
| NO4 Norway Tromsø | 13.53 | 20.53 | 67.20 | API → |
Methodology (FLEX-2H v1.0) — versioned and immutable
- Take the zone's published day-ahead curve for the local delivery day (15-minute periods where the market clears them; source-collapsed, ENTSO-E preferred).
- Consider every contiguous 2-hour window pair (C, D) where C ends before D begins.
- FLEX-2H = max over all pairs of avg(D) − avg(C), floored at 0. Unit: EUR/MWh of shifted energy.
- No efficiency, fee or tax adjustments — it is a pure market signal, comparable across zones and time.
Changes to the definition create FLEX-2H v2 — published values are never restated. Data: Data source: ENTSO-E Transparency Platform (transparency.entsoe.eu).
License: free to view and quote with attribution ("Voltcast Flex Index"). Commercial referencing — contracts, settlement, indexation, redistribution — requires a license: [email protected].