Voltcast Flex Index · FLEX-2H v1.0
What one MWh of flexibility earned, zone by zone
The Flex Index is the daily value of shifting energy on the published day-ahead curve: the best achievable spread between a contiguous 2-hour charge window and a later 2-hour discharge window, in EUR per MWh of shifted energy. A battery, EV fleet or flexible process cannot beat it on the day-ahead market — it is the ceiling.
| Zone | Latest (€/MWh) | 30-day avg | 30-day max | |
|---|---|---|---|---|
| PL Poland | 205.46 | 218.04 | 447.24 | API → |
| RO Romania | 120.16 | 193.54 | 363.60 | API → |
| SI Slovenia | 117.90 | 190.43 | 436.77 | API → |
| SK Slovakia | 97.88 | 189.96 | 307.93 | API → |
| HU Hungary | 114.18 | 189.88 | 350.42 | API → |
| HR Croatia | 115.57 | 189.63 | 409.02 | API → |
| RS Serbia | 113.47 | 187.56 | 488.73 | API → |
| ES Spain | 183.04 | 185.86 | 231.14 | API → |
| DE-LU Germany-Luxembourg | 120.48 | 179.91 | 349.11 | API → |
| GR Greece | 127.74 | 179.81 | 280.47 | API → |
| PT Portugal | 183.04 | 179.34 | 216.33 | API → |
| NL Netherlands | 156.35 | 178.12 | 346.56 | API → |
| CZ Czechia | 103.91 | 171.79 | 284.29 | API → |
| DK1 Denmark West | 124.05 | 169.82 | 318.84 | API → |
| DK2 Denmark East | 124.03 | 168.72 | 300.03 | API → |
| FR France | 85.70 | 162.77 | 310.46 | API → |
| AT Austria | 106.72 | 161.31 | 268.67 | API → |
| BE Belgium | 88.81 | 159.86 | 309.50 | API → |
| IT-SICI Italy Sicily | 180.00 | 158.17 | 294.73 | API → |
| ME Montenegro | 99.99 | 157.95 | 340.79 | API → |
| MK North Macedonia | 144.64 | 154.45 | 245.99 | API → |
| AL Albania | 90.50 | 153.15 | 234.65 | API → |
| XK Kosovo | 90.50 | 153.15 | 234.65 | API → |
| BG Bulgaria | 120.08 | 150.26 | 224.87 | API → |
| CH Switzerland | 70.48 | 134.17 | 226.13 | API → |
| IT-SARD Italy Sardinia | 91.95 | 122.66 | 217.83 | API → |
| LT Lithuania | 122.07 | 119.45 | 238.15 | API → |
| LV Latvia | 122.07 | 119.37 | 238.15 | API → |
| IT-CALA Italy Calabria | 91.95 | 111.32 | 217.83 | API → |
| IT-CNOR Italy Centre-North | 91.95 | 111.32 | 217.83 | API → |
| IT-CSUD Italy Centre-South | 91.95 | 111.32 | 217.83 | API → |
| IT-SUD Italy South | 91.95 | 111.32 | 217.83 | API → |
| SE4 Sweden Malmö | 117.62 | 102.06 | 236.01 | API → |
| IT-NORD Italy North | 91.95 | 96.38 | 186.27 | API → |
| EE Estonia | 103.61 | 94.98 | 198.47 | API → |
| IE-SEM Ireland (SEM) | 117.63 | 90.34 | 169.82 | API → |
| NO2 Norway Kristiansand | 69.95 | 90.31 | 194.07 | API → |
| SE3 Sweden Stockholm | 110.93 | 73.91 | 161.33 | API → |
| NO1 Norway Oslo | 65.04 | 73.23 | 126.24 | API → |
| NO5 Norway Bergen | 8.45 | 48.99 | 120.68 | API → |
| NO3 Norway Trondheim | 41.32 | 47.22 | 108.41 | API → |
| FI Finland | 119.53 | 45.19 | 153.08 | API → |
| SE2 Sweden Sundsvall | 104.55 | 41.35 | 128.80 | API → |
| SE1 Sweden Luleå | 105.64 | 39.19 | 120.48 | API → |
| NO4 Norway Tromsø | 4.49 | 16.50 | 121.26 | API → |
Methodology (FLEX-2H v1.0) — versioned and immutable
- Take the zone's published day-ahead curve for the local delivery day (15-minute periods where the market clears them; source-collapsed, ENTSO-E preferred).
- Consider every contiguous 2-hour window pair (C, D) where C ends before D begins.
- FLEX-2H = max over all pairs of avg(D) − avg(C), floored at 0. Unit: EUR/MWh of shifted energy.
- No efficiency, fee or tax adjustments — it is a pure market signal, comparable across zones and time.
Changes to the definition create FLEX-2H v2 — published values are never restated. Data: Data source: ENTSO-E Transparency Platform (transparency.entsoe.eu).
License: free to view and quote with attribution ("Voltcast Flex Index"). Commercial referencing — contracts, settlement, indexation, redistribution — requires a license: sales@voltcast.com.