Loading live prices…

-50
250+

European electricity prices right now

The live map above shows day-ahead electricity prices for 47 European bidding zones at native 15-minute resolution — plus the US (CAISO/WEIM, ERCOT, MISO, NYISO, ISO-NE and SPP), Canada (Ontario, Alberta), the Australian NEM and New Zealand. US balancing areas with only a real-time wholesale price are colored from that explicitly labeled product; hover lists day-ahead and real-time together when both exist — with layers for forecasts, carbon intensity, renewables, wind and temperature, hour-by-hour scrubbing and an archive back to 2015. The table below is the current hour's day-ahead price per zone, server-rendered from the same database the API serves.

At 06:03 UTC, European day-ahead electricity prices average €180.25/MWh across 44 bidding zones — cheapest in Norway Tromsø (NO4) at €16.00, most expensive in Ireland (SEM) (IE-SEM) at €205.23.

Zone Now €/MWh Today min–max Tomorrow avg
NO4 Norway Tromsø 16.00 10 – 18
AL Albania 127.46 120 – 212
XK Kosovo 127.46 120 – 212
RS Serbia 140.50 113 – 228
NO5 Norway Bergen 144.10 136 – 146
SE1 Sweden Luleå 150.53 36 – 151
ME Montenegro 153.00 130 – 230
NO3 Norway Trondheim 161.46 141 – 188
SE2 Sweden Sundsvall 169.26 56 – 169
NO1 Norway Oslo 179.39 128 – 191
FI Finland 180.68 56 – 181
EE Estonia 180.82 56 – 181
CH Switzerland 183.71 124 – 200
NO2 Norway Kristiansand 184.45 124 – 199
PL Poland 184.73 30 – 238
SE3 Sweden Stockholm 184.81 84 – 195
LT Lithuania 188.44 86 – 209
LV Latvia 188.44 86 – 209
SE4 Sweden Malmö 190.79 89 – 208
DK2 Denmark East 193.51 86 – 212
AT Austria 193.52 139 – 241
BE Belgium 193.52 120 – 212
BG Bulgaria 193.52 124 – 249
CZ Czechia 193.52 118 – 220
DE-LU Germany-Luxembourg 193.52 90 – 211
DK1 Denmark West 193.52 85 – 211
ES Spain 193.52 0 – 208
FR France 193.52 119 – 212
GR Greece 193.52 121 – 250
HR Croatia 193.52 132 – 246
HU Hungary 193.52 130 – 247
NL Netherlands 193.52 56 – 212
PT Portugal 193.52 0 – 205
RO Romania 193.52 124 – 252
SI Slovenia 193.52 133 – 252
SK Slovakia 193.52 135 – 231
IT-CALA Italy Calabria 200.00 156 – 252
IT-CNOR Italy Centre-North 200.00 156 – 252
IT-CSUD Italy Centre-South 200.00 156 – 252
IT-NORD Italy North 200.00 156 – 252
IT-SARD Italy Sardinia 200.00 156 – 252
IT-SICI Italy Sicily 200.00 156 – 340
IT-SUD Italy South 200.00 156 – 252
IE-SEM Ireland (SEM) 205.23 152 – 270

Day-ahead auction results (EUR zones), server-rendered 06:03 UTC. Every zone links to its live terminal card.

Map layers

Negative risk Carbon Imbalance Dunkelflaute Reservoirs Wind Flows
All zones → Negative-price tracker → Forecast scorecard → Start with Home →