Live tracker · free · no login
Negative electricity prices in Europe
7,201
negative price-hours across Europe in 2026 so far
-23%
vs the same point in 2025 (9,357 h)
-500.00
deepest price on record (€/MWh, DE-LU, Jul 2, 2023)
When wind and solar outproduce demand, day-ahead prices clear below zero — producers pay consumers to take power. This page counts every negative delivery period across ~40 European bidding zones, live from the same archive our API serves. Free to cite with attribution ("Voltcast, voltcast.com/negative-prices") — journalists: every zone has a permalink and a CSV download.
2026 by zone
| Zone | Neg. hours YTD | vs 2025 | Lowest 2026 | All-time record | |
|---|---|---|---|---|---|
| DE-LU Germany-Luxembourg | 1,001.3 | −590 h | -499.99 | -500.00 | details → |
| AT Austria | 691.0 | −536 h | -498.65 | -500.00 | details → |
| ES Spain | 605.0 | +146 h | -10.00 | -15.00 | details → |
| FR France | 512.5 | +145 h | -498.65 | -498.65 | details → |
| PT Portugal | 472.8 | +334 h | -10.00 | -10.00 | details → |
| NL Netherlands | 342.5 | −76 h | -499.62 | -500.00 | details → |
| GR Greece | 317.3 | +305 h | -50.00 | -50.00 | details → |
| PL Poland | 286.8 | +32 h | -490.00 | -490.00 | details → |
| CZ Czechia | 280.5 | +45 h | -500.00 | -500.00 | details → |
| BE Belgium | 276.3 | −93 h | -499.29 | -500.00 | details → |
| CH Switzerland | 255.0 | +15 h | -463.68 | -463.68 | details → |
| SI Slovenia | 230.5 | +34 h | -485.77 | -500.00 | details → |
| SK Slovakia | 228.0 | +12 h | -500.00 | -500.00 | details → |
| DK1 Denmark West | 217.8 | −118 h | -42.09 | -440.10 | details → |
| HU Hungary | 215.5 | +4 h | -500.00 | -500.00 | details → |
| HR Croatia | 198.0 | +9 h | -385.75 | -500.00 | details → |
| NO4 Norway Tromsø | 168.0 | +83 h | -32.78 | -32.78 | details → |
| RO Romania | 148.0 | +16 h | -99.75 | -106.36 | details → |
| BG Bulgaria | 138.3 | +23 h | -99.75 | -100.63 | details → |
| DK2 Denmark East | 85.3 | −129 h | -15.81 | -60.04 | details → |
| SE4 Sweden Malmö | 82.0 | −192 h | -15.59 | -60.04 | details → |
| SE2 Sweden Sundsvall | 65.0 | −451 h | -11.68 | -60.04 | details → |
| SE3 Sweden Stockholm | 64.0 | −190 h | -14.49 | -60.04 | details → |
| LT Lithuania | 57.8 | −87 h | -15.11 | -56.55 | details → |
| LV Latvia | 56.0 | −74 h | -15.11 | -56.55 | details → |
| RS Serbia | 42.0 | — | -45.50 | -45.50 | details → |
| SE1 Sweden Luleå | 38.5 | −355 h | -29.49 | -94.59 | details → |
| FI Finland | 37.8 | −319 h | -10.92 | -500.00 | details → |
| NO2 Norway Kristiansand | 37.0 | +18 h | -34.94 | -61.84 | details → |
| EE Estonia | 32.0 | −123 h | -10.92 | -60.04 | details → |
| NO1 Norway Oslo | 11.5 | −13 h | -12.55 | -61.84 | details → |
| IE-SEM Ireland (SEM) | 4.0 | −16 h | -10.04 | -41.09 | details → |
| NO3 Norway Trondheim | 2.3 | −42 h | -1.29 | -14.93 | details → |
| NO5 Norway Bergen | 0.8 | −16 h | -0.55 | -21.66 | details → |
Methodology — one sentence
We count day-ahead delivery periods priced below 0 EUR/MWh, weighted by period length (15 or 60 minutes), in zone-local time — from the ENTSO-E/SMARD archive our API serves, updated as auctions publish. Machine-readable: GET /api/v1/public/negative-prices.
Writing about negative prices?
Every zone page has a CSV download and an embeddable live counter. Cite as "Voltcast". Need a custom cut or a comment? [email protected] — we answer fast.
Want an alert the moment prices go negative in your zone?
The negative_prices webhook fires seconds after the 13:00 CET auction. Free key, no card.
Data: ENTSO-E Transparency Platform · SMARD.de, Bundesnetzagentur · updated 0 seconds ago. Counters cache for 30 minutes.