Live tracker · free · no login
Negative electricity prices in Europe
6,565
negative price-hours across Europe in 2026 so far
-26.8%
vs the same point in 2025 (8,970 h)
-500.00
deepest price on record (€/MWh, DE-LU, Jul 2, 2023)
When wind and solar outproduce demand, day-ahead prices clear below zero — producers pay consumers to take power. This page counts every negative delivery period across 47 European bidding zones, live from the same archive our API serves. Free to cite with attribution ("Voltcast, voltcast.com/negative-prices") — journalists: every zone has a permalink and a CSV download.
2026 by zone
| Zone | Neg. hours YTD | vs 2025 | Lowest 2026 | All-time record | |
|---|---|---|---|---|---|
| ES Spain | 647.0 | +153 h | -10.00 | -15.00 | details → |
| PT Portugal | 511.0 | +343 h | -10.00 | -10.00 | details → |
| FR France | 500.8 | +72 h | -498.65 | -498.65 | details → |
| DE-LU Germany-Luxembourg | 459.8 | −156 h | -499.99 | -500.00 | details → |
| GR Greece | 392.8 | +341 h | -50.00 | -50.00 | details → |
| NL Netherlands | 359.3 | −113 h | -499.62 | -500.00 | details → |
| PL Poland | 292.5 | +1 h | -490.00 | -490.00 | details → |
| BE Belgium | 289.3 | −135 h | -499.29 | -500.00 | details → |
| AT Austria | 268.5 | −298 h | -498.65 | -500.00 | details → |
| CZ Czechia | 266.3 | −22 h | -500.00 | -500.00 | details → |
| SK Slovakia | 244.3 | −17 h | -500.00 | -500.00 | details → |
| SI Slovenia | 226.8 | −12 h | -485.77 | -500.00 | details → |
| CH Switzerland | 223.0 | −59 h | -463.68 | -463.68 | details → |
| HU Hungary | 215.3 | −38 h | -500.00 | -500.00 | details → |
| HR Croatia | 205.3 | −25 h | -385.75 | -500.00 | details → |
| DK1 Denmark West | 188.8 | −195 h | -42.09 | -440.10 | details → |
| NO4 Norway Tromsø | 168.0 | +71 h | -32.78 | -32.78 | details → |
| RO Romania | 159.5 | −11 h | -99.75 | -106.36 | details → |
| BG Bulgaria | 146.0 | +2 h | -99.75 | -100.63 | details → |
| GB Great Britain | 136.5 | −31 h | -58.54 | -99.01 | details → |
| DK2 Denmark East | 89.0 | −156 h | -15.81 | -60.04 | details → |
| SE4 Sweden Malmö | 82.5 | −228 h | -15.59 | -60.04 | details → |
| SE2 Sweden Sundsvall | 79.5 | −478 h | -11.68 | -60.04 | details → |
| SE3 Sweden Stockholm | 65.5 | −221 h | -14.49 | -60.04 | details → |
| LT Lithuania | 59.5 | −106 h | -15.11 | -56.55 | details → |
| LV Latvia | 56.0 | −94 h | -15.11 | -56.55 | details → |
| SE1 Sweden Luleå | 47.0 | −399 h | -29.49 | -94.59 | details → |
| FI Finland | 43.0 | −351 h | -10.92 | -500.00 | details → |
| NO2 Norway Kristiansand | 43.0 | +15 h | -34.94 | -61.84 | details → |
| RS Serbia | 42.0 | — | -45.50 | -45.50 | details → |
| EE Estonia | 38.5 | −137 h | -10.92 | -60.04 | details → |
| NO1 Norway Oslo | 11.5 | −43 h | -12.55 | -61.84 | details → |
| IE-SEM Ireland (SEM) | 4.0 | −16 h | -10.04 | -41.09 | details → |
| NO3 Norway Trondheim | 2.3 | −76 h | -1.29 | -14.93 | details → |
| NO5 Norway Bergen | 0.8 | −33 h | -0.55 | -21.66 | details → |
| AL Albania | 0.0 | — | — | -500.00 | details → |
| XK Kosovo | 0.0 | — | — | -500.00 | details → |
Methodology — one sentence
We count day-ahead delivery periods priced below 0 EUR/MWh, weighted by period length (15 or 60 minutes), in zone-local time — from the ENTSO-E/SMARD archive our API serves, updated as auctions publish. Machine-readable: GET /api/v1/public/negative-prices.
Writing about negative prices?
Every zone page has a CSV download and an embeddable live counter. Cite as "Voltcast". Need a custom cut or a comment? hello@voltcast.com — we answer fast.
Want an alert the moment prices go negative in your zone?
The negative_prices webhook fires seconds after the 13:00 CET auction. Keyed access starts with Home.
Data: ENTSO-E Transparency Platform · SMARD.de, Bundesnetzagentur · updated 11 minutes ago. Counters cache for 30 minutes.