Loading live prices…
The live map above shows day-ahead electricity prices for 47 European bidding zones at native 15-minute resolution — plus the US (CAISO/WEIM, ERCOT, MISO, NYISO, ISO-NE and SPP), Canada (Ontario, Alberta), the Australian NEM and New Zealand. US balancing areas with only a real-time wholesale price are colored from that explicitly labeled product; hover lists day-ahead and real-time together when both exist — with layers for forecasts, carbon intensity, renewables, wind and temperature, hour-by-hour scrubbing and an archive back to 2015. The table below is the current hour's day-ahead price per zone, server-rendered from the same database the API serves.
At 16:11 UTC, European day-ahead electricity prices average €152.46/MWh across 44 bidding zones — cheapest in Sweden Luleå (SE1) at €1.83, most expensive in Kosovo (XK) at €231.00, with negative prices in 5 zones today.
| Zone | Now €/MWh | Today min–max | Tomorrow avg |
|---|---|---|---|
| SE1 Sweden Luleå | 1.83 | 1 – 4 | 18.96 |
| FI Finland | 1.96 | 1 – 4 | 18.93 |
| SE2 Sweden Sundsvall | 3.33 | 2 – 4 | 29.13 |
| ES Spain 8h neg | 7.90 | -1 – 213 | 100.98 |
| FR France 8h neg | 7.90 | 0 – 138 | 72.62 |
| PT Portugal 8h neg | 7.90 | -1 – 213 | 96.96 |
| NO4 Norway Tromsø | 9.36 | 2 – 10 | 15.33 |
| NO3 Norway Trondheim | 76.55 | 58 – 77 | 78.78 |
| SE3 Sweden Stockholm | 78.59 | 1 – 98 | 37.19 |
| NO5 Norway Bergen | 130.29 | 95 – 130 | 107.43 |
| SE4 Sweden Malmö | 132.02 | 1 – 165 | 44.16 |
| NO1 Norway Oslo | 132.99 | 80 – 134 | 105.75 |
| EE Estonia | 133.62 | 2 – 167 | 44.94 |
| LT Lithuania | 133.62 | 2 – 167 | 44.94 |
| LV Latvia | 133.62 | 2 – 167 | 44.94 |
| BE Belgium | 141.10 | 0 – 178 | 75.49 |
| NO2 Norway Kristiansand | 143.57 | 65 – 157 | 113.92 |
| CH Switzerland | 150.90 | 14 – 180 | 105.85 |
| NL Netherlands 4h neg | 151.35 | -2 – 188 | 75.00 |
| DK1 Denmark West | 166.79 | 0 – 196 | 81.61 |
| DK2 Denmark East | 171.00 | 1 – 198 | 81.02 |
| DE-LU Germany-Luxembourg 6h neg | 171.50 | -2 – 199 | 75.63 |
| PL Poland | 187.61 | 4 – 240 | 93.34 |
| CZ Czechia | 188.52 | 5 – 209 | 90.50 |
| ME Montenegro | 193.88 | 75 – 213 | 117.91 |
| RS Serbia | 200.00 | 10 – 200 | 94.87 |
| SK Slovakia | 200.53 | 7 – 217 | 102.48 |
| HU Hungary | 208.03 | 9 – 215 | 127.45 |
| RO Romania | 208.34 | 9 – 216 | 127.39 |
| BG Bulgaria | 208.72 | 9 – 216 | 126.80 |
| GR Greece | 208.72 | 9 – 216 | 126.96 |
| AT Austria | 211.48 | 14 – 214 | 119.46 |
| HR Croatia | 212.34 | 9 – 217 | 120.00 |
| IT-CALA Italy Calabria | 212.83 | 128 – 249 | 175.76 |
| IT-CNOR Italy Centre-North | 212.83 | 92 – 249 | 175.76 |
| IT-CSUD Italy Centre-South | 212.83 | 92 – 249 | 175.76 |
| IT-NORD Italy North | 212.83 | 92 – 224 | 163.62 |
| IT-SARD Italy Sardinia | 212.83 | 92 – 249 | 175.38 |
| IT-SICI Italy Sicily | 212.83 | 128 – 351 | 211.66 |
| IT-SUD Italy South | 212.83 | 92 – 249 | 175.76 |
| SI Slovenia | 213.89 | 10 – 217 | 119.73 |
| IE-SEM Ireland (SEM) | 226.67 | 161 – 291 | 171.19 |
| AL Albania | 231.00 | 77 – 236 | 138.09 |
| XK Kosovo | 231.00 | 77 – 236 | 138.09 |
Day-ahead auction results (EUR zones), server-rendered 16:11 UTC. Every zone links to its live terminal card.