Loading live prices…

-50
250+

European electricity prices right now

The live map above shows day-ahead electricity prices for 47 European bidding zones at native 15-minute resolution — plus the US (CAISO/WEIM, ERCOT, MISO, NYISO, ISO-NE and SPP), Canada (Ontario, Alberta), the Australian NEM and New Zealand. US balancing areas with only a real-time wholesale price are colored from that explicitly labeled product; hover lists day-ahead and real-time together when both exist — with layers for forecasts, carbon intensity, renewables, wind and temperature, hour-by-hour scrubbing and an archive back to 2015. The table below is the current hour's day-ahead price per zone, server-rendered from the same database the API serves.

At 08:18 UTC, European day-ahead electricity prices average €107.47/MWh across 45 bidding zones — cheapest in Spain (ES) at €3.02, most expensive in Ireland (SEM) (IE-SEM) at €230.53.

Zone Now €/MWh Today min–max Tomorrow avg
ES Spain 3.02 0 – 215
PT Portugal 3.02 0 – 215
NO4 Norway Tromsø 11.40 2 – 13
SE1 Sweden Luleå 34.34 2 – 54
PL Poland 42.54 32 – 182
SE2 Sweden Sundsvall 46.07 2 – 84
FI Finland 47.74 3 – 87
EE Estonia 48.53 4 – 134
LT Lithuania 48.53 4 – 134
LV Latvia 48.53 4 – 134
SE3 Sweden Stockholm 51.04 2 – 97
SE4 Sweden Malmö 52.59 2 – 104
SK Slovakia 66.31 66 – 188
RO Romania 66.41 66 – 228
BG Bulgaria 66.59 67 – 226
GR Greece 66.59 67 – 226
HU Hungary 67.13 67 – 226
AT Austria 68.52 69 – 185
HR Croatia 70.19 70 – 221
SI Slovenia 72.69 73 – 231
CZ Czechia 89.57 88 – 182
MK North Macedonia 101.00 83 – 219
RS Serbia 119.07 69 – 170
AL Albania 120.00 80 – 244
XK Kosovo 120.00 80 – 244
ME Montenegro 126.01 110 – 230
NO3 Norway Trondheim 127.87 77 – 198
NO1 Norway Oslo 136.65 113 – 143
CH Switzerland 137.14 135 – 175
NO2 Norway Kristiansand 137.42 111 – 152
DE-LU Germany-Luxembourg 137.64 96 – 178
FR France 138.10 35 – 181
NO5 Norway Bergen 138.45 118 – 138
NL Netherlands 138.68 98 – 182
BE Belgium 138.87 95 – 184
DK1 Denmark West 139.96 100 – 177
DK2 Denmark East 142.52 103 – 177
IT-CALA Italy Calabria 205.00 174 – 256
IT-CNOR Italy Centre-North 205.00 174 – 256
IT-CSUD Italy Centre-South 205.00 174 – 256
IT-NORD Italy North 205.00 174 – 231
IT-SARD Italy Sardinia 205.00 174 – 256
IT-SICI Italy Sicily 205.00 174 – 347
IT-SUD Italy South 205.00 174 – 256
IE-SEM Ireland (SEM) 230.53 148 – 243

Day-ahead auction results (EUR zones), server-rendered 08:18 UTC. Every zone links to its live terminal card.

Map layers

Negative risk Carbon Imbalance Dunkelflaute Reservoirs Wind Flows
All zones → Negative-price tracker → Forecast scorecard → Start with Home →