Loading live prices…
The live map above shows day-ahead electricity prices for 47 European bidding zones at native 15-minute resolution — plus the US (ERCOT, NYISO, MISO, CAISO), Canada (Ontario, Alberta), the Australian NEM and New Zealand — with layers for forecasts, carbon intensity, renewables, wind and temperature, hour-by-hour scrubbing and an archive back to 2015. The table below is the current hour's day-ahead price per zone, server-rendered from the same database the API serves.
At 22:51 UTC, European day-ahead electricity prices average €143.56/MWh across 44 bidding zones — cheapest in Norway Tromsø (NO4) at €15.63, most expensive in Italy Sicily (IT-SICI) at €261.62.
| Zone | Now €/MWh | Today min–max | Tomorrow avg |
|---|---|---|---|
| NO4 Norway Tromsø | 15.63 | 12 – 17 | — |
| EE Estonia | 16.15 | 16 – 166 | — |
| SE1 Sweden Luleå | 20.00 | 18 – 23 | — |
| FI Finland | 20.06 | 19 – 23 | — |
| SE2 Sweden Sundsvall | 21.16 | 19 – 43 | — |
| NO3 Norway Trondheim | 68.10 | 68 – 104 | — |
| SE3 Sweden Stockholm | 89.16 | 19 – 102 | — |
| NO5 Norway Bergen | 130.71 | 103 – 137 | — |
| NO1 Norway Oslo | 136.51 | 82 – 146 | — |
| PL Poland | 139.23 | 34 – 174 | — |
| SE4 Sweden Malmö | 139.77 | 19 – 165 | — |
| LT Lithuania | 140.66 | 19 – 166 | — |
| LV Latvia | 140.66 | 19 – 166 | — |
| AL Albania | 141.00 | 36 – 192 | — |
| XK Kosovo | 141.00 | 36 – 192 | — |
| NO2 Norway Kristiansand | 141.30 | 93 – 152 | — |
| DK2 Denmark East | 146.82 | 11 – 173 | — |
| CZ Czechia | 147.46 | 31 – 174 | — |
| DK1 Denmark West | 148.24 | 4 – 172 | — |
| DE-LU Germany-Luxembourg | 148.78 | 1 – 175 | — |
| NL Netherlands | 149.53 | 1 – 174 | — |
| BE Belgium | 150.11 | 2 – 172 | — |
| FR France | 151.12 | 0 – 171 | — |
| AT Austria | 159.76 | 78 – 177 | — |
| CH Switzerland | 159.80 | 36 – 178 | — |
| SI Slovenia | 164.80 | 67 – 200 | — |
| HR Croatia | 166.94 | 66 – 202 | — |
| ME Montenegro | 167.01 | 75 – 209 | — |
| IT-NORD Italy North | 169.07 | 154 – 200 | — |
| ES Spain | 170.12 | 83 – 176 | — |
| PT Portugal | 170.12 | 63 – 179 | 134.77 |
| RS Serbia | 170.38 | 60 – 201 | — |
| BG Bulgaria | 172.17 | 64 – 209 | — |
| GR Greece | 172.17 | 64 – 217 | — |
| RO Romania | 172.96 | 63 – 209 | — |
| HU Hungary | 173.32 | 46 – 211 | — |
| SK Slovakia | 185.65 | 44 – 186 | — |
| IE-SEM Ireland (SEM) | 187.76 | 144 – 227 | 168.86 |
| IT-CALA Italy Calabria | 190.00 | 154 – 217 | — |
| IT-CNOR Italy Centre-North | 190.00 | 154 – 217 | — |
| IT-CSUD Italy Centre-South | 190.00 | 154 – 217 | — |
| IT-SARD Italy Sardinia | 190.00 | 154 – 217 | — |
| IT-SUD Italy South | 190.00 | 154 – 217 | — |
| IT-SICI Italy Sicily | 261.62 | 160 – 304 | — |
Day-ahead auction results (EUR zones), server-rendered 22:51 UTC. Every zone links to its live terminal card.