Loading live prices…

-50
250+

European electricity prices right now

The live map above shows day-ahead electricity prices for 47 European bidding zones at native 15-minute resolution — plus the US (CAISO/WEIM, ERCOT, MISO, NYISO, ISO-NE and SPP), Canada (Ontario, Alberta), the Australian NEM and New Zealand. US balancing areas with only a real-time wholesale price are colored from that explicitly labeled product; hover lists day-ahead and real-time together when both exist — with layers for forecasts, carbon intensity, renewables, wind and temperature, hour-by-hour scrubbing and an archive back to 2015. The table below is the current hour's day-ahead price per zone, server-rendered from the same database the API serves.

At 20:28 UTC, European day-ahead electricity prices average €175.87/MWh across 45 bidding zones — cheapest in Norway Tromsø (NO4) at €2.53, most expensive in Italy Sicily (IT-SICI) at €262.23, with negative prices in 1 zone today.

Zone Now €/MWh Today min–max Tomorrow avg
NO4 Norway Tromsø 2.53 3 – 13 9.35
SE1 Sweden Luleå 38.28 35 – 126 27.34
SE2 Sweden Sundsvall 67.78 60 – 144 37.19
FI Finland 71.34 64 – 157 39.27
SE3 Sweden Stockholm 83.67 72 – 163 42.04
SE4 Sweden Malmö 90.51 77 – 165 43.88
DK1 Denmark West 129.62 2 – 169 134.28
NO2 Norway Kristiansand 130.84 107 – 163 130.74
NO1 Norway Oslo 137.08 117 – 162 124.28
DK2 Denmark East 137.95 5 – 173 136.70
PL Poland 4h neg 140.10 -51 – 251 118.21
NO5 Norway Bergen 140.15 125 – 156 127.87
SK Slovakia 145.39 90 – 215 146.33
EE Estonia 164.10 66 – 220 68.46
LT Lithuania 164.10 73 – 220 68.46
LV Latvia 164.10 73 – 220 68.46
DE-LU Germany-Luxembourg 164.92 7 – 199 143.55
CH Switzerland 167.00 114 – 200 151.27
NL Netherlands 167.37 5 – 208 146.71
CZ Czechia 170.92 79 – 209 142.94
ES Spain 182.55 1 – 183 103.78
FR France 182.55 107 – 207 134.28
PT Portugal 182.55 1 – 183 100.75
BE Belgium 184.43 130 – 207 147.63
AT Austria 184.93 85 – 208 146.06
SI Slovenia 197.99 87 – 250 153.11
NO3 Norway Trondheim 200.00 154 – 207 118.33
ME Montenegro 203.00 119 – 235 164.06
IT-NORD Italy North 205.00 173 – 254 201.65
HR Croatia 206.38 84 – 247 152.51
RS Serbia 211.05 114 – 250 127.11
HU Hungary 216.73 82 – 251 152.15
MK North Macedonia 223.01 90 – 249 153.45
BG Bulgaria 231.65 76 – 254 154.95
GR Greece 231.66 76 – 254 155.04
IT-CALA Italy Calabria 231.66 173 – 254 206.08
IT-CNOR Italy Centre-North 231.66 173 – 254 206.08
IT-CSUD Italy Centre-South 231.66 173 – 254 206.08
IT-SARD Italy Sardinia 231.66 173 – 254 206.08
IT-SUD Italy South 231.66 173 – 254 206.08
AL Albania 237.00 136 – 266 152.30
XK Kosovo 237.00 136 – 266 152.30
RO Romania 237.12 76 – 257 155.43
IE-SEM Ireland (SEM) 261.12 150 – 277 185.13
IT-SICI Italy Sicily 262.23 173 – 344 227.73

Day-ahead auction results (EUR zones), server-rendered 20:28 UTC. Every zone links to its live terminal card.

Map layers

Negative risk Carbon Imbalance Dunkelflaute Reservoirs Wind Flows
All zones → Negative-price tracker → Forecast scorecard → Start with Home →