Loading live prices…
The live map above shows day-ahead electricity prices for 47 European bidding zones at native 15-minute resolution — plus the US (CAISO/WEIM, ERCOT, MISO, NYISO, ISO-NE and SPP), Canada (Ontario, Alberta), the Australian NEM and New Zealand. US balancing areas with only a real-time wholesale price are colored from that explicitly labeled product; hover lists day-ahead and real-time together when both exist — with layers for forecasts, carbon intensity, renewables, wind and temperature, hour-by-hour scrubbing and an archive back to 2015. The table below is the current hour's day-ahead price per zone, server-rendered from the same database the API serves.
At 12:58 UTC, European day-ahead electricity prices average €45.47/MWh across 44 bidding zones — cheapest in Germany-Luxembourg (DE-LU) at €-1.18, most expensive in Italy Sicily (IT-SICI) at €240.00, with negative prices in 5 zones today.
| Zone | Now €/MWh | Today min–max | Tomorrow avg |
|---|---|---|---|
| DE-LU Germany-Luxembourg 6h neg | -1.18 | -2 – 199 | 75.63 |
| NL Netherlands 4h neg | -0.52 | -2 – 188 | 75.00 |
| ES Spain 8h neg | -0.50 | -1 – 213 | 100.98 |
| PT Portugal 8h neg | -0.50 | -1 – 213 | 96.96 |
| FR France 8h neg | -0.02 | 0 – 138 | 72.62 |
| BE Belgium | 0.42 | 0 – 178 | 75.49 |
| DK1 Denmark West | 0.45 | 0 – 196 | 81.61 |
| DK2 Denmark East | 0.82 | 1 – 198 | 81.02 |
| SE4 Sweden Malmö | 0.90 | 1 – 165 | 44.16 |
| SE3 Sweden Stockholm | 1.32 | 1 – 98 | 37.19 |
| SE1 Sweden Luleå | 2.01 | 1 – 4 | 18.96 |
| EE Estonia | 2.07 | 2 – 167 | 44.94 |
| FI Finland | 2.07 | 1 – 4 | 18.93 |
| LT Lithuania | 2.07 | 2 – 167 | 44.94 |
| LV Latvia | 2.07 | 2 – 167 | 44.94 |
| SE2 Sweden Sundsvall | 2.28 | 2 – 4 | 29.13 |
| PL Poland | 4.33 | 4 – 240 | 93.34 |
| NO4 Norway Tromsø | 4.84 | 2 – 10 | 15.33 |
| CZ Czechia | 5.31 | 5 – 209 | 90.50 |
| SK Slovakia | 8.13 | 7 – 217 | 102.48 |
| HU Hungary | 10.79 | 9 – 215 | 127.45 |
| RO Romania | 11.07 | 9 – 216 | 127.39 |
| BG Bulgaria | 11.20 | 9 – 216 | 126.80 |
| GR Greece | 11.20 | 9 – 216 | 126.96 |
| HR Croatia | 12.91 | 9 – 217 | 120.00 |
| SI Slovenia | 14.27 | 10 – 217 | 119.73 |
| AT Austria | 19.40 | 14 – 214 | 119.46 |
| CH Switzerland | 22.00 | 14 – 180 | 105.85 |
| RS Serbia | 30.00 | 10 – 200 | 94.87 |
| NO3 Norway Trondheim | 60.47 | 58 – 77 | 78.78 |
| NO2 Norway Kristiansand | 72.77 | 65 – 157 | 113.92 |
| NO1 Norway Oslo | 84.76 | 80 – 134 | 105.75 |
| AL Albania | 88.00 | 77 – 236 | 138.09 |
| XK Kosovo | 88.00 | 77 – 236 | 138.09 |
| ME Montenegro | 104.00 | 75 – 213 | 117.91 |
| IT-CNOR Italy Centre-North | 104.89 | 92 – 249 | — |
| IT-CSUD Italy Centre-South | 104.89 | 92 – 249 | — |
| IT-NORD Italy North | 104.89 | 92 – 224 | — |
| IT-SARD Italy Sardinia | 104.89 | 92 – 249 | — |
| IT-SUD Italy South | 104.89 | 92 – 249 | — |
| NO5 Norway Bergen | 110.08 | 95 – 130 | 107.43 |
| IE-SEM Ireland (SEM) | 208.76 | 161 – 291 | 171.19 |
| IT-CALA Italy Calabria | 240.00 | 128 – 249 | — |
| IT-SICI Italy Sicily | 240.00 | 128 – 351 | — |
Day-ahead auction results (EUR zones), server-rendered 12:58 UTC. Every zone links to its live terminal card.