Loading live prices…
The live map above shows day-ahead electricity prices for 47 European bidding zones at native 15-minute resolution — plus the US (ERCOT, NYISO, MISO, CAISO), Canada (Ontario, Alberta), the Australian NEM and New Zealand — with layers for forecasts, carbon intensity, renewables, wind and temperature, hour-by-hour scrubbing and an archive back to 2015. The table below is the current hour's day-ahead price per zone, server-rendered from the same database the API serves.
At 01:38 UTC, European day-ahead electricity prices average €124.72/MWh across 44 bidding zones — cheapest in Norway Tromsø (NO4) at €14.88, most expensive in Italy Sicily (IT-SICI) at €232.07.
| Zone | Now €/MWh | Today min–max | Tomorrow avg |
|---|---|---|---|
| NO4 Norway Tromsø | 14.88 | 12 – 17 | — |
| SE1 Sweden Luleå | 18.49 | 18 – 23 | — |
| EE Estonia | 19.07 | 16 – 166 | — |
| FI Finland | 19.07 | 19 – 23 | — |
| SE2 Sweden Sundsvall | 20.16 | 19 – 43 | — |
| AL Albania | 63.00 | 36 – 192 | — |
| XK Kosovo | 63.00 | 36 – 192 | — |
| NO3 Norway Trondheim | 72.94 | 68 – 104 | — |
| SE3 Sweden Stockholm | 76.41 | 19 – 102 | — |
| RS Serbia | 104.99 | 60 – 201 | — |
| SE4 Sweden Malmö | 117.60 | 19 – 165 | — |
| LT Lithuania | 118.14 | 19 – 166 | — |
| LV Latvia | 118.14 | 19 – 166 | — |
| NO5 Norway Bergen | 125.98 | 103 – 137 | — |
| PL Poland | 126.09 | 34 – 174 | — |
| NO1 Norway Oslo | 130.15 | 82 – 146 | — |
| NO2 Norway Kristiansand | 134.12 | 93 – 152 | — |
| DK2 Denmark East | 137.79 | 11 – 173 | — |
| DK1 Denmark West | 138.50 | 4 – 172 | — |
| DE-LU Germany-Luxembourg | 138.87 | 1 – 175 | — |
| NL Netherlands | 139.24 | 1 – 174 | — |
| BE Belgium | 139.54 | 2 – 172 | — |
| FR France | 140.01 | 0 – 171 | — |
| CZ Czechia | 141.02 | 31 – 174 | — |
| AT Austria | 143.68 | 78 – 177 | — |
| SI Slovenia | 145.96 | 67 – 200 | — |
| ME Montenegro | 146.00 | 75 – 209 | — |
| HR Croatia | 147.08 | 66 – 202 | — |
| BG Bulgaria | 149.92 | 64 – 209 | — |
| GR Greece | 149.92 | 64 – 217 | — |
| RO Romania | 150.69 | 63 – 209 | — |
| HU Hungary | 150.77 | 46 – 211 | — |
| CH Switzerland | 153.01 | 36 – 178 | — |
| SK Slovakia | 156.58 | 44 – 186 | — |
| IE-SEM Ireland (SEM) | 159.78 | 135 – 213 | — |
| IT-NORD Italy North | 159.91 | 154 – 200 | — |
| IT-CALA Italy Calabria | 160.11 | 154 – 217 | — |
| IT-CNOR Italy Centre-North | 160.11 | 154 – 217 | — |
| IT-CSUD Italy Centre-South | 160.11 | 154 – 217 | — |
| IT-SARD Italy Sardinia | 160.11 | 154 – 217 | — |
| IT-SUD Italy South | 160.11 | 154 – 217 | — |
| ES Spain | 162.28 | 83 – 176 | — |
| PT Portugal | 162.28 | 83 – 176 | — |
| IT-SICI Italy Sicily | 232.07 | 160 – 304 | — |
Day-ahead auction results (EUR zones), server-rendered 01:38 UTC. Every zone links to its live terminal card.