Loading live prices…
The live map above shows day-ahead electricity prices for 47 European bidding zones at native 15-minute resolution — plus the US (CAISO/WEIM, ERCOT, MISO, NYISO, ISO-NE and SPP), Canada (Ontario, Alberta), the Australian NEM and New Zealand. US balancing areas with only a real-time wholesale price are colored from that explicitly labeled product; hover lists day-ahead and real-time together when both exist — with layers for forecasts, carbon intensity, renewables, wind and temperature, hour-by-hour scrubbing and an archive back to 2015. The table below is the current hour's day-ahead price per zone, server-rendered from the same database the API serves.
At 02:41 UTC, European day-ahead electricity prices average €127.75/MWh across 43 bidding zones — cheapest in Norway Tromsø (NO4) at €22.18, most expensive in Portugal (PT) at €191.90, with negative prices in 1 zone today.
| Zone | Now €/MWh | Today min–max | Tomorrow avg |
|---|---|---|---|
| NO4 Norway Tromsø | 22.18 | 17 – 22 | — |
| SE1 Sweden Luleå | 31.03 | 24 – 80 | — |
| SE2 Sweden Sundsvall | 33.33 | 25 – 96 | — |
| FI Finland | 33.36 | 33 – 97 | — |
| EE Estonia | 33.37 | 33 – 124 | — |
| SE3 Sweden Stockholm | 33.97 | 34 – 110 | — |
| LT Lithuania | 34.12 | 34 – 134 | — |
| LV Latvia | 34.12 | 34 – 134 | — |
| SE4 Sweden Malmö | 34.25 | 34 – 124 | — |
| NO3 Norway Trondheim | 88.37 | 88 – 131 | — |
| RS Serbia | 105.00 | 70 – 245 | — |
| NL Netherlands | 108.26 | 33 – 154 | — |
| DK1 Denmark West | 113.86 | 50 – 164 | — |
| NO1 Norway Oslo | 114.65 | 83 – 129 | — |
| DK2 Denmark East | 115.42 | 51 – 166 | — |
| DE-LU Germany-Luxembourg 4h neg | 115.52 | 0 – 166 | — |
| NO2 Norway Kristiansand | 117.35 | 81 – 157 | — |
| NO5 Norway Bergen | 117.75 | 85 – 132 | — |
| BE Belgium | 118.19 | 22 – 181 | — |
| IE-SEM Ireland (SEM) | 121.60 | 20 – 189 | — |
| FR France | 121.64 | 3 – 176 | — |
| PL Poland | 126.03 | 106 – 212 | — |
| CZ Czechia | 144.28 | 45 – 196 | — |
| SK Slovakia | 144.28 | 48 – 235 | — |
| ME Montenegro | 155.00 | 112 – 240 | — |
| AL Albania | 158.33 | 136 – 270 | — |
| XK Kosovo | 158.33 | 136 – 270 | — |
| AT Austria | 169.68 | 61 – 239 | — |
| HR Croatia | 177.94 | 53 – 259 | — |
| HU Hungary | 178.18 | 51 – 304 | — |
| SI Slovenia | 179.29 | 54 – 267 | — |
| BG Bulgaria | 182.02 | 51 – 260 | — |
| GR Greece | 182.02 | 20 – 260 | — |
| RO Romania | 183.30 | 51 – 277 | — |
| IT-CALA Italy Calabria | 189.08 | 169 – 269 | — |
| IT-CNOR Italy Centre-North | 189.08 | 169 – 269 | — |
| IT-CSUD Italy Centre-South | 189.08 | 169 – 269 | — |
| IT-NORD Italy North | 189.08 | 169 – 267 | — |
| IT-SARD Italy Sardinia | 189.08 | 169 – 269 | — |
| IT-SICI Italy Sicily | 189.08 | 169 – 365 | — |
| IT-SUD Italy South | 189.08 | 169 – 269 | — |
| ES Spain | 191.90 | 85 – 252 | — |
| PT Portugal | 191.90 | 88 – 252 | — |
Day-ahead auction results (EUR zones), server-rendered 02:41 UTC. Every zone links to its live terminal card.