Loading live prices…
The live map above shows day-ahead electricity prices for 47 European bidding zones at native 15-minute resolution — plus the US (CAISO/WEIM, ERCOT, MISO, NYISO, ISO-NE and SPP), Canada (Ontario, Alberta), the Australian NEM and New Zealand. US balancing areas with only a real-time wholesale price are colored from that explicitly labeled product; hover lists day-ahead and real-time together when both exist — with layers for forecasts, carbon intensity, renewables, wind and temperature, hour-by-hour scrubbing and an archive back to 2015. The table below is the current hour's day-ahead price per zone, server-rendered from the same database the API serves.
At 05:56 UTC, European day-ahead electricity prices average €185.70/MWh across 44 bidding zones — cheapest in Norway Tromsø (NO4) at €15.23, most expensive in Italy South (IT-SUD) at €216.34.
| Zone | Now €/MWh | Today min–max | Tomorrow avg |
|---|---|---|---|
| NO4 Norway Tromsø | 15.23 | 10 – 18 | — |
| SE1 Sweden Luleå | 123.43 | 36 – 151 | — |
| RS Serbia | 134.00 | 113 – 228 | — |
| SE2 Sweden Sundsvall | 135.21 | 56 – 169 | — |
| NO3 Norway Trondheim | 141.09 | 141 – 188 | — |
| NO5 Norway Bergen | 145.61 | 136 – 146 | — |
| FI Finland | 163.64 | 56 – 181 | — |
| EE Estonia | 163.76 | 56 – 181 | — |
| AL Albania | 173.00 | 120 – 212 | — |
| XK Kosovo | 173.00 | 120 – 212 | — |
| NO1 Norway Oslo | 173.07 | 128 – 191 | — |
| NO2 Norway Kristiansand | 178.03 | 124 – 199 | — |
| SE3 Sweden Stockholm | 184.58 | 84 – 195 | — |
| ME Montenegro | 189.00 | 130 – 230 | — |
| ES Spain | 190.23 | 0 – 208 | — |
| FR France | 190.23 | 119 – 212 | — |
| PT Portugal | 190.23 | 0 – 205 | — |
| IE-SEM Ireland (SEM) | 190.61 | 152 – 270 | — |
| CH Switzerland | 190.95 | 124 – 200 | — |
| SE4 Sweden Malmö | 194.37 | 89 – 208 | — |
| BE Belgium | 194.53 | 120 – 212 | — |
| NL Netherlands | 194.90 | 56 – 212 | — |
| DE-LU Germany-Luxembourg | 195.54 | 90 – 211 | — |
| DK1 Denmark West | 195.65 | 85 – 211 | — |
| DK2 Denmark East | 196.11 | 86 – 212 | — |
| LT Lithuania | 196.77 | 86 – 209 | — |
| LV Latvia | 196.77 | 86 – 209 | — |
| PL Poland | 199.77 | 30 – 238 | — |
| CZ Czechia | 201.45 | 118 – 220 | — |
| SK Slovakia | 203.89 | 135 – 231 | — |
| RO Romania | 205.23 | 124 – 252 | — |
| BG Bulgaria | 205.30 | 124 – 249 | — |
| GR Greece | 205.30 | 121 – 250 | — |
| HU Hungary | 205.58 | 130 – 247 | — |
| HR Croatia | 206.14 | 132 – 246 | — |
| SI Slovenia | 206.38 | 133 – 252 | — |
| AT Austria | 207.99 | 139 – 241 | — |
| IT-CALA Italy Calabria | 216.34 | 156 – 252 | — |
| IT-CNOR Italy Centre-North | 216.34 | 156 – 252 | — |
| IT-CSUD Italy Centre-South | 216.34 | 156 – 252 | — |
| IT-NORD Italy North | 216.34 | 156 – 252 | — |
| IT-SARD Italy Sardinia | 216.34 | 156 – 252 | — |
| IT-SICI Italy Sicily | 216.34 | 156 – 340 | — |
| IT-SUD Italy South | 216.34 | 156 – 252 | — |
Day-ahead auction results (EUR zones), server-rendered 05:56 UTC. Every zone links to its live terminal card.