Loading live prices…

-50
250+

European electricity prices right now

The live map above shows day-ahead electricity prices for 47 European bidding zones at native 15-minute resolution — plus the US (ERCOT, NYISO, MISO, CAISO), Canada (Ontario, Alberta), the Australian NEM and New Zealand — with layers for forecasts, carbon intensity, renewables, wind and temperature, hour-by-hour scrubbing and an archive back to 2015. The table below is the current hour's day-ahead price per zone, server-rendered from the same database the API serves.

At 03:55 UTC, European day-ahead electricity prices average €129.98/MWh across 44 bidding zones — cheapest in Norway Tromsø (NO4) at €13.30, most expensive in Italy Sicily (IT-SICI) at €191.78.

Zone Now €/MWh Today min–max Tomorrow avg
NO4 Norway Tromsø 13.30 12 – 17
SE1 Sweden Luleå 18.81 18 – 23
FI Finland 18.99 19 – 23
EE Estonia 19.00 16 – 166
SE2 Sweden Sundsvall 20.28 19 – 43
NO3 Norway Trondheim 72.51 68 – 104
SE3 Sweden Stockholm 77.51 19 – 102
SE4 Sweden Malmö 119.44 19 – 165
LT Lithuania 119.99 19 – 166
LV Latvia 119.99 19 – 166
AL Albania 129.07 36 – 192
XK Kosovo 129.07 36 – 192
NO5 Norway Bergen 129.72 103 – 137
CZ Czechia 130.76 31 – 174
PL Poland 133.69 34 – 174
NO1 Norway Oslo 133.84 82 – 146
NO2 Norway Kristiansand 138.17 93 – 152
DK2 Denmark East 143.09 11 – 173
DK1 Denmark West 144.16 4 – 172
DE-LU Germany-Luxembourg 144.91 1 – 175
NL Netherlands 145.56 1 – 174
BE Belgium 146.18 2 – 172
RS Serbia 147.01 60 – 201
FR France 147.16 0 – 171
SK Slovakia 151.74 44 – 186
ME Montenegro 153.00 75 – 209
BG Bulgaria 154.19 64 – 209
GR Greece 154.19 64 – 217
HU Hungary 154.31 46 – 211
RO Romania 154.41 63 – 209
HR Croatia 155.78 66 – 202
SI Slovenia 156.63 67 – 200
IE-SEM Ireland (SEM) 158.30 135 – 213
AT Austria 158.49 78 – 177
IT-CALA Italy Calabria 158.49 154 – 217
IT-CNOR Italy Centre-North 158.49 154 – 217
IT-CSUD Italy Centre-South 158.49 154 – 217
IT-NORD Italy North 158.49 154 – 200
IT-SARD Italy Sardinia 158.49 154 – 217
IT-SUD Italy South 158.49 154 – 217
CH Switzerland 158.74 36 – 178
ES Spain 162.26 83 – 176
PT Portugal 162.26 83 – 176
IT-SICI Italy Sicily 191.78 160 – 304

Day-ahead auction results (EUR zones), server-rendered 03:55 UTC. Every zone links to its live terminal card.

Map layers

Negative risk Carbon Imbalance Dunkelflaute Reservoirs Wind Flows
All zones → Negative-price tracker → Forecast scorecard → Get a free API key →