Monthly · versioned methodology · frozen rows

Capture rates & market values, every European bidding zone

Market value = generation-weighted day-ahead price; capture rate (market value factor, Marktwertfaktor) = market value ÷ baseload average; NEG share = the technology's generation delivered at negative prices. Native resolution (15-minute), frozen 12 days after month end, never restated.

Full index CSV (free) GET /api/v1/public/capture/{zone} month: 2026-07 · frozen
Zone Solar
CR · MV €/MWh · NEG
Wind onshore
CR · MV €/MWh · NEG
Wind offshore
CR · MV €/MWh · NEG
AL
AT 57.6% · 67.5 · 8.5% 93.1% · 109.2 · 3.1%
BA
BE 59.6% · 65.1 · 13.0% 95.4% · 104.3 · 7.4% 98.0% · 107.2 · 6.7%
BG 73.4% · 82.0 · 1.9% 104.0% · 116.2 · 1.9%
CH 64.1% · 74.8 · 10.1%
CZ 59.2% · 65.1 · 9.6% 92.6% · 101.9 · 5.2%
DE-LU 51.3% · 54.1 · 24.0% 88.7% · 93.6 · 12.7% 95.2% · 100.4 · 10.3%
DK1 65.1% · 66.4 · 8.0% 80.1% · 81.7 · 9.9% 94.8% · 96.7 · 4.3%
DK2 62.5% · 64.2 · 1.8% 79.2% · 81.3 · 0.6% 90.3% · 92.7 · 0.1%
EE 67.3% · 29.3 · 0.8% 86.3% · 37.6 · 0.4%
ES 55.2% · 57.9 · 13.4% 103.8% · 108.8 · 5.4%
FI 101.2% · 15.6 · 0.4% 67.9% · 10.5 · 1.6%
FR 49.3% · 47.0 · 18.6% 108.9% · 103.8 · 6.0% 114.2% · 108.8 · 5.8%
GB 89.9% · 95.5 · 9.6%
GR 49.2% · 54.1 · 12.3% 98.0% · 107.8 · 7.5%
HR 62.0% · 73.7 · 2.8% 99.1% · 117.9 · 0.8%
HU 61.4% · 75.2 · 4.3% 102.5% · 125.4 · 0.6%
IE-SEM 90.6% · 140.6 · 0.0%
IT-CALA 87.1% · 136.5 · 0.0% 97.9% · 153.4 · 0.0%
IT-CNOR 88.4% · 139.3 · 0.0% 100.0% · 157.6 · 0.0%
IT-CSUD 89.9% · 141.6 · 0.0% 96.5% · 151.9 · 0.0%
IT-NORD 88.3% · 138.1 · 0.0%
IT-SARD 85.9% · 132.7 · 0.0% 96.4% · 148.8 · 0.0%
IT-SICI 84.9% · 138.4 · 0.0% 93.2% · 152.0 · 0.0%
IT-SUD 87.7% · 137.5 · 0.0% 95.5% · 149.6 · 0.0%
LT 55.6% · 41.9 · 0.7% 87.8% · 66.2 · 0.2%
LV 65.6% · 48.9 · 0.0% 93.8% · 69.9 · 0.0%
MD
ME 90.9% · 105.5 · 0.0%
MK 103.1% · 110.0 · 0.0%
MT
NL 59.1% · 62.6 · 10.4% 85.0% · 90.0 · 12.7% 98.8% · 104.6 · 7.6%
NO1 101.1% · 99.4 · 0.0%
NO2 90.4% · 94.0 · 1.8%
NO3 89.4% · 59.3 · 0.0%
NO4 92.8% · 14.3 · 0.0%
NO5
PL 62.7% · 70.3 · 10.1% 95.0% · 106.5 · 4.7%
PT 57.9% · 62.1 · 11.4% 93.7% · 100.4 · 7.1%
RO 60.0% · 72.0 · 3.3% 97.1% · 116.7 · 3.5%
RS 97.6% · 106.7 · 2.8%
SE1 74.8% · 10.8 · 1.9%
SE2 98.8% · 15.4 · 2.2% 72.6% · 11.3 · 3.1%
SE3 70.6% · 34.2 · 0.5% 76.3% · 36.9 · 0.3%
SE4 62.5% · 48.7 · 0.2% 72.9% · 56.8 · 0.1%
SI 60.8% · 73.6 · 4.5%
SK 58.2% · 69.0 · 9.3%
TR 74.3% · 2,003.9 · 0.0% 97.9% · 2,640.3 · 0.0%
UA
XK

CR = capture rate · MV = market value €/MWh · NEG = generation share at negative prices. Cells without sufficient generation (offshore in landlocked zones, far-north winter solar) stay empty rather than interpolated.

Why this matters

The more solar and wind on the system, the harder they cannibalize their own price: capture rates fall and the share of generation sold at negative prices rises. For PPA pricing, project finance and battery business cases this is THE number — here it is, monthly, for every bidding zone, citable.

Capture rates and market values are derived statistics computed by Voltcast — our own output, free to cite with attribution ("Voltcast Capture Index" + link). Prices: day-ahead auction results; generation: ENTSO-E Transparency (A75) actuals. Methodology capture-v1