European BESS Revenue Index · BESS-v1
What did a battery earn last month?
The free monthly benchmark for European battery storage revenues, zone by zone. GB has regulated benchmarks; the rest of Europe has slideware. This index is methodology-versioned, frozen at publication and free to cite with attribution ("Voltcast BESS Revenue Index" + link).
August 2026 — EUR per MW of power, per month
| # | Zone | 2h system — DA arbitrage | 4h system — DA arbitrage | FCR capacity (alt. stack) | Days |
|---|---|---|---|---|---|
| 1 | Poland PL | €11,377 | €19,469 | — | 31 |
| 2 | Spain ES | €10,428 | €19,749 | — | 31 |
| 3 | Portugal PT | €10,007 | €18,671 | — | 31 |
| 4 | Serbia RS | €9,943 | €17,297 | — | 31 |
| 5 | Greece GR | €9,905 | €18,367 | — | 31 |
| 6 | Romania RO | €9,813 | €17,530 | — | 31 |
| 7 | Hungary HU | €9,601 | €17,181 | — | 31 |
| 8 | Slovenia SI | €9,583 | €16,777 | — | 31 |
| 9 | Croatia HR | €9,515 | €16,795 | — | 31 |
| 10 | Slovakia SK | €9,471 | €16,803 | — | 31 |
| 11 | Germany-Luxembourg DE-LU | €9,373 | €17,048 | €15,971 | 31 |
| 12 | Netherlands NL | €9,354 | €17,121 | — | 31 |
| 13 | Denmark West DK1 | €8,831 | €16,123 | — | 31 |
| 14 | Denmark East DK2 | €8,664 | €15,801 | — | 31 |
| 15 | Italy Sicily IT-SICI | €8,521 | €15,316 | — | 30 |
| 16 | Czechia CZ | €8,445 | €15,144 | — | 31 |
| 17 | France FR | €8,390 | €15,423 | — | 31 |
| 18 | Bulgaria BG | €8,342 | €15,319 | — | 31 |
| 19 | Belgium BE | €8,115 | €14,796 | — | 31 |
| 20 | Montenegro ME | €7,916 | €13,863 | — | 31 |
| 21 | Albania AL | €7,908 | €14,067 | — | 31 |
| 22 | Kosovo XK | €7,908 | €14,067 | — | 31 |
| 23 | Austria AT | €7,835 | €14,060 | — | 31 |
| 24 | Lithuania LT | €7,086 | €12,472 | — | 31 |
| 25 | Latvia LV | €7,083 | €12,465 | — | 31 |
| 26 | Switzerland CH | €6,615 | €11,865 | — | 31 |
| 27 | Estonia EE | €5,802 | €9,964 | — | 31 |
| 28 | Sweden Malmö SE4 | €5,714 | €10,221 | — | 31 |
| 29 | Italy Sardinia IT-SARD | €5,642 | €9,653 | — | 30 |
| 30 | North Macedonia MK | €5,429 | €9,828 | — | 21 |
| 31 | Italy Centre-South IT-CSUD | €5,157 | €8,935 | — | 30 |
| 32 | Italy South IT-SUD | €5,157 | €8,935 | — | 30 |
| 33 | Italy Centre-North IT-CNOR | €5,157 | €8,930 | — | 30 |
| 34 | Italy Calabria IT-CALA | €5,094 | €8,779 | — | 30 |
| 35 | Norway Kristiansand NO2 | €4,569 | €8,146 | — | 31 |
| 36 | Italy North IT-NORD | €4,396 | €7,767 | — | 30 |
| 37 | Ireland (SEM) IE-SEM | €4,363 | €7,972 | — | 31 |
| 38 | Sweden Stockholm SE3 | €4,233 | €7,580 | — | 31 |
| 39 | Norway Oslo NO1 | €3,420 | €6,099 | — | 31 |
| 40 | Finland FI | €2,779 | €5,028 | €6,375 | 31 |
| 41 | Sweden Sundsvall SE2 | €2,555 | €4,574 | — | 31 |
| 42 | Sweden Luleå SE1 | €2,425 | €4,305 | — | 31 |
| 43 | Norway Trondheim NO3 | €2,414 | €4,241 | — | 31 |
| 44 | Norway Bergen NO5 | €2,229 | €3,861 | — | 31 |
| 45 | Norway Tromsø NO4 | €1,154 | €1,901 | — | 31 |
Published months: 2026-08 · 2026-07 · 2026-06 · 2026-05 · 2026-04 · 2026-03 · 2026-02 · 2026-01 · 2025-12 · 2025-11 · 2025-10 · 2025-09 · 2025-08 · 2025-07 · 2025-06 — all in the history CSV and the JSON feed.
Methodology — BESS-v1
- DA arbitrage (ceiling): per MW of power, each zone-local day: charge the cheapest 2 (or 4) hours, discharge the most expensive 2 (or 4) hours of the day-ahead curve (one cycle/day), 90% round-trip efficiency on discharged energy. Perfect foresight — realized revenues are lower; the ceiling is the stable, reproducible benchmark.
- FCR (alternative stack): sum of symmetric FCR capacity settlement prices over the month (regelleistung.net auctions) — what the same MW would have earned standing still. Not additive with full arbitrage.
- Data: day-ahead prices at native resolution, source-deduplicated; hourly means; days with incomplete curves excluded (min. 20 valid days per month).
- Versioning: published rows are frozen. Methodology changes get a new version and are announced — never applied retroactively.
Get the data behind the index
The index is computed from the same API you can subscribe to: day-ahead prices for 47 European zones, imbalance prices, FCR/aFRR/mFRR auction results and spread forecasts — the inputs a storage desk actually optimizes against.
curl "https://voltcast.com/api/v1/indices/bess"