European BESS Revenue Index · BESS-v1
What did a battery earn last month?
The free monthly benchmark for European battery storage revenues, zone by zone. GB has regulated benchmarks; the rest of Europe has slideware. This index is methodology-versioned, frozen at publication and free to cite with attribution ("Voltcast BESS Revenue Index" + link).
June 2026 — EUR per MW of power, per month
| # | Zone | 2h system — DA arbitrage | 4h system — DA arbitrage | FCR capacity (alt. stack) | Days |
|---|---|---|---|---|---|
| 1 | Hungary HU | €13,786 | €23,881 | — | 30 |
| 2 | Romania RO | €13,266 | €23,034 | — | 30 |
| 3 | Slovakia SK | €11,655 | €19,960 | — | 30 |
| 4 | Croatia HR | €11,651 | €20,033 | — | 30 |
| 5 | Slovenia SI | €11,366 | €19,292 | — | 30 |
| 6 | Netherlands NL | €11,190 | €18,807 | — | 30 |
| 7 | Germany-Luxembourg DE-LU | €10,945 | €18,485 | €17,379 | 30 |
| 8 | Belgium BE | €10,590 | €17,695 | — | 30 |
| 9 | Denmark West DK1 | €10,561 | €17,790 | — | 30 |
| 10 | Denmark East DK2 | €10,314 | €17,337 | — | 30 |
| 11 | Poland PL | €10,106 | €16,896 | — | 30 |
| 12 | Czechia CZ | €9,722 | €16,436 | — | 30 |
| 13 | Austria AT | €9,434 | €16,197 | — | 30 |
| 14 | Serbia RS | €8,775 | €15,568 | — | 30 |
| 15 | Greece GR | €8,677 | €15,981 | — | 30 |
| 16 | North Macedonia MK | €8,548 | €15,928 | — | 29 |
| 17 | Latvia LV | €8,005 | €14,323 | — | 30 |
| 18 | Lithuania LT | €7,983 | €14,204 | — | 30 |
| 19 | Bulgaria BG | €7,957 | €14,398 | — | 30 |
| 20 | Albania AL | €7,842 | €14,325 | — | 30 |
| 21 | Kosovo XK | €7,842 | €14,325 | — | 30 |
| 22 | Sweden Malmö SE4 | €7,215 | €12,639 | — | 30 |
| 23 | Montenegro ME | €7,069 | €12,948 | — | 30 |
| 24 | Estonia EE | €6,933 | €11,801 | — | 30 |
| 25 | Spain ES | €6,679 | €12,422 | — | 30 |
| 26 | Portugal PT | €6,554 | €12,233 | — | 30 |
| 27 | France FR | €6,394 | €11,577 | — | 30 |
| 28 | Italy Sardinia IT-SARD | €6,383 | €11,071 | — | 30 |
| 29 | Switzerland CH | €6,205 | €11,347 | — | 30 |
| 30 | Norway Kristiansand NO2 | €5,507 | €9,851 | — | 30 |
| 31 | Italy South IT-SUD | €5,289 | €9,259 | — | 30 |
| 32 | Ireland (SEM) IE-SEM | €5,212 | €9,358 | — | 30 |
| 33 | Italy Centre-South IT-CSUD | €5,112 | €8,871 | — | 30 |
| 34 | Italy Sicily IT-SICI | €4,971 | €8,724 | — | 30 |
| 35 | Italy Calabria IT-CALA | €4,971 | €8,723 | — | 30 |
| 36 | Italy Centre-North IT-CNOR | €4,618 | €7,889 | — | 30 |
| 37 | Italy North IT-NORD | €4,532 | €7,748 | — | 30 |
| 38 | Sweden Stockholm SE3 | €4,524 | €8,032 | — | 30 |
| 39 | Finland FI | €3,413 | €6,076 | €7,963 | 30 |
| 40 | Norway Oslo NO1 | €3,093 | €5,559 | — | 30 |
| 41 | Sweden Luleå SE1 | €2,706 | €4,785 | — | 30 |
| 42 | Sweden Sundsvall SE2 | €2,495 | €4,391 | — | 30 |
| 43 | Norway Trondheim NO3 | €1,768 | €3,140 | — | 30 |
| 44 | Norway Bergen NO5 | €1,703 | €2,955 | — | 30 |
| 45 | Norway Tromsø NO4 | €1,498 | €2,613 | — | 30 |
Published months: 2026-06 · 2026-05 · 2026-04 · 2026-03 · 2026-02 · 2026-01 · 2025-12 · 2025-11 · 2025-10 · 2025-09 · 2025-08 · 2025-07 · 2025-06 — all in the history CSV and the JSON feed.
Methodology — BESS-v1
- DA arbitrage (ceiling): per MW of power, each zone-local day: charge the cheapest 2 (or 4) hours, discharge the most expensive 2 (or 4) hours of the day-ahead curve (one cycle/day), 90% round-trip efficiency on discharged energy. Perfect foresight — realized revenues are lower; the ceiling is the stable, reproducible benchmark.
- FCR (alternative stack): sum of symmetric FCR capacity settlement prices over the month (regelleistung.net auctions) — what the same MW would have earned standing still. Not additive with full arbitrage.
- Data: day-ahead prices at native resolution, source-deduplicated; hourly means; days with incomplete curves excluded (min. 20 valid days per month).
- Versioning: published rows are frozen. Methodology changes get a new version and are announced — never applied retroactively.
Get the data behind the index
The index is computed from the same API you can subscribe to: day-ahead prices for 47 European zones, imbalance prices, FCR/aFRR/mFRR auction results and spread forecasts — the inputs a storage desk actually optimizes against.
curl "https://voltcast.com/api/v1/indices/bess"