Monthly · frozen numbers · auto-published
European Capture Report — June 2026
Frozen capture rates for June 2026: solar averaged 66.1% across 34 zones. Rankings, movers and records per technology, from the Voltcast Capture Index.
Solar — 34 zones, average capture 66.1%
Lowest capture rates
| PT | 39.7% | €27.9 · 16% neg |
| GR | 39.7% | €36.9 · 28% neg |
| ES | 44.7% | €31.1 · 23% neg |
| AL | 51.2% | €46.9 · 0% neg |
| AT | 51.3% | €54.8 · 16% neg |
Highest · biggest YoY declines
| SE2 | 97.4% |
| FI | 90.1% |
| IT-CNOR | 83.2% |
| FI YoY | -20.7 pts |
| NL YoY | +7.3 pts |
| SE2 YoY | +9.2 pts |
Average share of solar generation sold at negative prices: 7.0%.
Wind onshore — 38 zones, average capture 91.1%
Lowest capture rates
| SE1 | 59.2% | €24.2 · 1% neg |
| FI | 62.6% | €28.2 · 2% neg |
| SE2 | 70.4% | €28.1 · 3% neg |
| NO4 | 70.9% | €18.2 · 1% neg |
| DK2 | 76.4% | €83.3 · 1% neg |
Highest · biggest YoY declines
| HR | 113.2% |
| ES | 112.6% |
| RS | 110.6% |
| SE1 YoY | -18.5 pts |
| NL YoY | -15.5 pts |
| FR YoY | -13.1 pts |
Average share of wind onshore generation sold at negative prices: 3.5%.
Wind offshore — 6 zones, average capture 82.9%
Lowest capture rates
| FR | 71.0% | €47.0 · 16% neg |
| DE-LU | 82.0% | €89.3 · 8% neg |
| DK2 | 82.9% | €90.4 · 0% neg |
| BE | 85.0% | €95.4 · 5% neg |
| DK1 | 86.0% | €94.7 · 1% neg |
Highest · biggest YoY declines
| NL | 90.4% |
| DK1 | 86.0% |
| BE | 85.0% |
| DK1 YoY | -28.5 pts |
| DE-LU YoY | -28.4 pts |
| FR YoY | -27.4 pts |
Average share of wind offshore generation sold at negative prices: 6.3%.
/capture.csv.
Free to cite with attribution.