Monthly · frozen numbers · auto-published
European Capture Report — July 2026
Frozen capture rates for July 2026: solar averaged 68.7% across 34 zones. Rankings, movers and records per technology, from the Voltcast Capture Index.
Solar — 34 zones, average capture 68.7%
Lowest capture rates
| GR | 49.2% | €54.1 · 12% neg |
| FR | 49.3% | €47.0 · 19% neg |
| DE-LU | 51.3% | €54.1 · 24% neg |
| ES | 55.2% | €57.9 · 13% neg |
| LT | 55.6% | €41.9 · 1% neg |
Highest · biggest YoY declines
| FI | 101.2% |
| SE2 | 98.8% |
| IT-CSUD | 89.9% |
| SE4 YoY | -22.6 pts |
| SE3 YoY | -22 pts |
| FR YoY | -16.5 pts |
Average share of solar generation sold at negative prices: 5.4%.
Wind onshore — 40 zones, average capture 91.8%
Lowest capture rates
| FI | 67.9% | €10.5 · 2% neg |
| SE2 | 72.6% | €11.3 · 3% neg |
| SE4 | 72.9% | €56.8 · 0% neg |
| SE1 | 74.8% | €10.8 · 2% neg |
| SE3 | 76.3% | €36.9 · 0% neg |
Highest · biggest YoY declines
| FR | 108.9% |
| BG | 104.0% |
| ES | 103.8% |
| NO3 YoY | -10.7 pts |
| NL YoY | -9.7 pts |
| AT YoY | -8.7 pts |
Average share of wind onshore generation sold at negative prices: 2.8%.
Wind offshore — 6 zones, average capture 98.5%
Lowest capture rates
| DK2 | 90.3% | €92.7 · 0% neg |
| DK1 | 94.8% | €96.7 · 4% neg |
| DE-LU | 95.2% | €100.4 · 10% neg |
| BE | 98.0% | €107.2 · 7% neg |
| NL | 98.8% | €104.6 · 8% neg |
Highest · biggest YoY declines
| FR | 114.2% |
| NL | 98.8% |
| BE | 98.0% |
| DE-LU YoY | -3 pts |
| NL YoY | -1.5 pts |
| DK1 YoY | +0.3 pts |
Average share of wind offshore generation sold at negative prices: 5.8%.
All numbers are FROZEN index rows (2026-07, methodology
capture-v1) — they will read identically
forever. Interactive: the full index ·
profile explorer ·
free CSV at
/capture.csv.
Free to cite with attribution.