Monthly · frozen numbers · auto-published
European Capture Report — August 2026
Frozen capture rates for August 2026: solar averaged 71.1% across 35 zones, with record lows in NL. Rankings, movers and records per technology, from the Voltcast Capture Index.
Solar — 35 zones, average capture 71.1%
Record-low monthly capture in: NL
Lowest capture rates
| ES | 43.5% | €51.4 · 8% neg |
| PT | 46.7% | €56.7 · 6% neg |
| GR | 51.4% | €68.6 · 15% neg |
| DE-LU | 52.6% | €66.3 · 19% neg |
| NL | 52.7% | €66.1 · 21% neg |
Highest · biggest YoY declines
| FI | 105.5% |
| SE2 | 98.5% |
| EE | 86.2% |
| NL YoY | -10.8 pts |
| SE2 YoY | 0 pts |
| DK2 YoY | +1.8 pts |
Average share of solar generation sold at negative prices: 3.3%.
Wind onshore — 39 zones, average capture 91.0%
Record-low monthly capture in: SE4
Lowest capture rates
| SE2 | 53.6% | €21.5 · 0% neg |
| FI | 55.9% | €23.1 · 0% neg |
| SE3 | 59.3% | €35.9 · 0% neg |
| SE1 | 63.0% | €22.2 · 0% neg |
| NO4 | 63.8% | €9.7 · 0% neg |
Highest · biggest YoY declines
| ES | 112.8% |
| CZ | 104.3% |
| HU | 104.2% |
| NO3 YoY | -26.4 pts |
| SE4 YoY | -11.3 pts |
| SE3 YoY | -11.1 pts |
Average share of wind onshore generation sold at negative prices: 1.1%.
Wind offshore — 6 zones, average capture 100.4%
Lowest capture rates
| DK1 | 96.7% | €121.1 · 0% neg |
| BE | 98.3% | €127.2 · 1% neg |
| DK2 | 100.1% | €127.0 · 0% neg |
| DE-LU | 100.3% | €126.6 · 7% neg |
| NL | 102.0% | €128.0 · 6% neg |
Highest · biggest YoY declines
| FR | 104.8% |
| NL | 102.0% |
| DE-LU | 100.3% |
| DK1 YoY | -2.2 pts |
| DK2 YoY | +0.6 pts |
| NL YoY | +1 pts |
Average share of wind offshore generation sold at negative prices: 3.4%.
/capture.csv.
Free to cite with attribution.