Oceania · country explainer · estimated data
Australia's power sector in numbers
Ember monthly data 1999-01 → 2026-06 · generation-weighted · CC-BY-4.0
Carbon intensity · 2026-06
568gCO₂e/kWh
#58 cleanest of 80 tracked (2025)
Renewables share
39%
clean incl. nuclear: 39%
Records
Cleanest: 469 (2025-11)
Dirtiest: 921 (2002-04)
The trend, year by year
| Year | gCO₂e/kWh | Δ | Renewables % | Generation TWh |
|---|---|---|---|---|
| 2025 | 535 | -37 | 43.2 | 242.6 |
| 2024 | 572 | -5 | 39 | 237.6 |
| 2023 | 577 | -27 | 38.4 | 230.3 |
| 2022 | 604 | -34 | 35 | 228.9 |
| 2021 | 638 | -42 | 31.5 | 224.2 |
| 2020 | 680 | -33 | 26.5 | 222.6 |
| 2019 | 713 | -24 | 22.6 | 224.9 |
| 2018 | 737 | -39 | 20.1 | 223.3 |
| 2017 | 776 | +7 | 15.4 | 220.9 |
| 2016 | 769 | -22 | 16.7 | 221.6 |
| 2015 | 791 | -3 | 14.1 | 218.2 |
| 2014 | 794 | +11 | 13.3 | 214.4 |
| 2013 | 783 | -26 | 15.1 | 199.3 |
| 2012 | 809 | -22 | 12.2 | 202.7 |
| 2011 | 831 | 0 | 9.9 | 206.6 |
| 2010 | 831 | -27 | 9.9 | 209 |
| 2009 | 858 | -17 | 7.2 | 208.7 |
| 2008 | 875 | +6 | 5.6 | 209 |
| 2007 | 869 | +2 | 6.1 | 208.1 |
| 2006 | 867 | -8 | 7 | 205 |
| 2005 | 875 | -35 | 6.3 | 195.9 |
| 2004 | 910 | +10 | 2.5 | 187.9 |
| 2003 | 900 | -8 | 3.9 | 181.9 |
| 2002 | 908 | +3 | 2.9 | 178.4 |
| 2001 | 905 | +5 | 3.4 | 174.7 |
| 2000 | 900 | -3 | 4 | 172.2 |
| 1999 | 903 | — | 3.9 | 166.5 |
See Australia on the globe. The terminal paints every tracked country's carbon intensity and renewables share worldwide — and the carbon story animates the whole decade.
Open the globe →Source: "Monthly electricity data, Ember" (CC-BY-4.0). Yearly figures are generation-weighted (Σ emissions ÷ Σ generation, complete years only). Monthly statistical data — estimated, not live measurement. Cite as "Voltcast Research, voltcast.com/research/countries/au".