Europe · country explainer · estimated data
Ireland's power sector in numbers
Ember monthly data 2010-01 → 2026-05 · generation-weighted · CC-BY-4.0
Carbon intensity · 2026-05
262gCO₂e/kWh
#36 cleanest of 80 tracked (2025)
Renewables share
48.4%
clean incl. nuclear: 48.4%
Records
Cleanest: 215 (2025-02)
Dirtiest: 606 (2013-07)
The trend, year by year
| Year | gCO₂e/kWh | Δ | Renewables % | Generation TWh |
|---|---|---|---|---|
| 2025 | 280 | -16 | 47 | 28.6 |
| 2024 | 296 | -13 | 45.2 | 28.7 |
| 2023 | 309 | -59 | 43.3 | 29.3 |
| 2022 | 368 | -25 | 36.8 | 31.3 |
| 2021 | 393 | +73 | 34.7 | 29.3 |
| 2020 | 320 | -23 | 40.3 | 29.7 |
| 2019 | 343 | -47 | 36.2 | 28.5 |
| 2018 | 390 | -45 | 32.3 | 29.3 |
| 2017 | 435 | -41 | 28.3 | 28.9 |
| 2016 | 476 | +6 | 24.3 | 28.4 |
| 2015 | 470 | -12 | 28.2 | 26.4 |
| 2014 | 482 | -17 | 23.9 | 24.2 |
| 2013 | 499 | -21 | 21.2 | 24 |
| 2012 | 520 | +32 | 18.7 | 25.4 |
| 2011 | 488 | -25 | 19.7 | 25.6 |
| 2010 | 513 | — | 12.6 | 26.6 |
See Ireland on the globe. The terminal paints every tracked country's carbon intensity and renewables share worldwide — and the carbon story animates the whole decade.
Open the globe →Source: "Monthly electricity data, Ember" (CC-BY-4.0). Yearly figures are generation-weighted (Σ emissions ÷ Σ generation, complete years only). Monthly statistical data — estimated, not live measurement. Cite as "Voltcast Research, voltcast.com/research/countries/ie".