Asia · country explainer · estimated data
Mongolia's power sector in numbers
Ember monthly data 2000-01 → 2026-05 · generation-weighted · CC-BY-4.0
Carbon intensity · 2026-05
870gCO₂e/kWh
#79 cleanest of 80 tracked (2025)
Renewables share
10.5%
clean incl. nuclear: 10.5%
Records
Cleanest: 846 (2021-05)
Dirtiest: 976 (2000-05)
The trend, year by year
| Year | gCO₂e/kWh | Δ | Renewables % | Generation TWh |
|---|---|---|---|---|
| 2025 | 888 | +5 | 8.6 | 9.6 |
| 2024 | 883 | -2 | 9.1 | 8.7 |
| 2023 | 885 | +2 | 9 | 8.3 |
| 2022 | 883 | +9 | 9.2 | 7.9 |
| 2021 | 874 | -12 | 10.1 | 7.8 |
| 2020 | 886 | +4 | 9 | 6.9 |
| 2019 | 882 | -28 | 9.5 | 6.8 |
| 2018 | 910 | -29 | 6.8 | 6.1 |
| 2017 | 939 | -36 | 3.7 | 5.4 |
| 2016 | 975 | +1 | 0 | 4.9 |
| 2015 | 974 | 0 | 0 | 4.8 |
| 2014 | 974 | 0 | 0 | 4.6 |
| 2013 | 974 | 0 | 0 | 4.3 |
| 2012 | 974 | 0 | 0 | 4.1 |
| 2011 | 974 | 0 | 0 | 3.9 |
| 2010 | 974 | +1 | 0 | 3.7 |
| 2009 | 973 | 0 | 0 | 3.4 |
| 2008 | 973 | 0 | 0 | 3.4 |
| 2007 | 973 | -1 | 0 | 3.1 |
| 2006 | 974 | +1 | 0 | 2.9 |
| 2005 | 973 | -1 | 0 | 2.8 |
| 2004 | 974 | 0 | 0 | 2.7 |
| 2003 | 974 | 0 | 0 | 2.5 |
| 2002 | 974 | 0 | 0 | 2.5 |
| 2001 | 974 | 0 | 0 | 2.3 |
| 2000 | 974 | — | 0 | 2.3 |
See Mongolia on the globe. The terminal paints every tracked country's carbon intensity and renewables share worldwide — and the carbon story animates the whole decade.
Open the globe →Source: "Monthly electricity data, Ember" (CC-BY-4.0). Yearly figures are generation-weighted (Σ emissions ÷ Σ generation, complete years only). Monthly statistical data — estimated, not live measurement. Cite as "Voltcast Research, voltcast.com/research/countries/mn".