Asia · country explainer · estimated data
Mongolia's power sector in numbers
Ember monthly data 2000-01 → 2026-06 · generation-weighted · CC-BY-4.0
Carbon intensity · 2026-06
887gCO₂e/kWh
#80 cleanest of 81 tracked (2025)
Renewables share
8.7%
clean incl. nuclear: 8.7%
Records
Cleanest: 846 (2021-05)
Dirtiest: 979 (2000-06)
The trend, year by year
| Year | gCO₂e/kWh | Δ | Renewables % | Generation TWh |
|---|---|---|---|---|
| 2025 | 887 | +4 | 8.7 | 9.6 |
| 2024 | 883 | -2 | 9.1 | 8.7 |
| 2023 | 885 | +3 | 8.9 | 8.3 |
| 2022 | 882 | +7 | 9.2 | 7.9 |
| 2021 | 875 | -10 | 10.1 | 7.8 |
| 2020 | 885 | +2 | 9.2 | 6.9 |
| 2019 | 883 | -28 | 9.4 | 6.8 |
| 2018 | 911 | -25 | 6.6 | 6.1 |
| 2017 | 936 | -39 | 4 | 5.4 |
| 2016 | 975 | +1 | 0 | 4.9 |
| 2015 | 974 | 0 | 0 | 4.8 |
| 2014 | 974 | 0 | 0 | 4.6 |
| 2013 | 974 | +1 | 0 | 4.3 |
| 2012 | 973 | -1 | 0 | 4.1 |
| 2011 | 974 | 0 | 0 | 3.9 |
| 2010 | 974 | 0 | 0 | 3.7 |
| 2009 | 974 | 0 | 0 | 3.4 |
| 2008 | 974 | 0 | 0 | 3.4 |
| 2007 | 974 | +2 | 0 | 3.1 |
| 2006 | 972 | -2 | 0 | 2.9 |
| 2005 | 974 | -1 | 0 | 2.8 |
| 2004 | 975 | +1 | 0 | 2.7 |
| 2003 | 974 | 0 | 0 | 2.5 |
| 2002 | 974 | +1 | 0 | 2.5 |
| 2001 | 973 | -2 | 0 | 2.4 |
| 2000 | 975 | — | 0 | 2.3 |
See Mongolia on the globe. The terminal paints every tracked country's carbon intensity and renewables share worldwide — and the carbon story animates the whole decade.
Open the globe →Source: "Monthly electricity data, Ember" (CC-BY-4.0). Yearly figures are generation-weighted (Σ emissions ÷ Σ generation, complete years only). Monthly statistical data — estimated, not live measurement. Cite as "Voltcast Research, voltcast.com/research/countries/mn".
The monthly European power roundup
Negative-price records, the biggest spreads, which zones were hardest to forecast — every number computed from our production data, on the 2nd of each month. No filler, unsubscribe anytime.