Oceania · country explainer · estimated data
New Zealand's power sector in numbers
Ember monthly data 2010-01 → 2026-05 · generation-weighted · CC-BY-4.0
Carbon intensity · 2026-05
74gCO₂e/kWh
#13 cleanest of 80 tracked (2025)
Renewables share
91.6%
clean incl. nuclear: 91.6%
Records
Cleanest: 42 (2025-10)
Dirtiest: 274 (2012-05)
The trend, year by year
| Year | gCO₂e/kWh | Δ | Renewables % | Generation TWh |
|---|---|---|---|---|
| 2025 | 102 | -22 | 88 | 40.3 |
| 2024 | 124 | +18 | 85.3 | 41 |
| 2023 | 106 | +2 | 88.1 | 40.4 |
| 2022 | 104 | -43 | 87.5 | 40.1 |
| 2021 | 147 | +1 | 82.3 | 39.4 |
| 2020 | 146 | +10 | 81.5 | 40.2 |
| 2019 | 136 | +14 | 82.8 | 41 |
| 2018 | 122 | -11 | 84.5 | 40.6 |
| 2017 | 133 | +19 | 82.2 | 40.7 |
| 2016 | 114 | -27 | 85.4 | 40.3 |
| 2015 | 141 | -4 | 81.2 | 40.8 |
| 2014 | 145 | -34 | 80.6 | 40.3 |
| 2013 | 179 | -21 | 75.6 | 40.3 |
| 2012 | 200 | +34 | 73 | 41.1 |
| 2011 | 166 | -21 | 77.4 | 41.4 |
| 2010 | 187 | — | 74.8 | 41.7 |
See New Zealand on the globe. The terminal paints every tracked country's carbon intensity and renewables share worldwide — and the carbon story animates the whole decade.
Open the globe →Source: "Monthly electricity data, Ember" (CC-BY-4.0). Yearly figures are generation-weighted (Σ emissions ÷ Σ generation, complete years only). Monthly statistical data — estimated, not live measurement. Cite as "Voltcast Research, voltcast.com/research/countries/nz".