Asia · country explainer · estimated data
Taiwan's power sector in numbers
Ember monthly data 2000-01 → 2026-05 · generation-weighted · CC-BY-4.0
Carbon intensity · 2026-05
644gCO₂e/kWh
#68 cleanest of 80 tracked (2025)
Renewables share
11.8%
clean incl. nuclear: 11.8%
Records
Cleanest: 579 (2000-02)
Dirtiest: 720 (2017-04)
The trend, year by year
| Year | gCO₂e/kWh | Δ | Renewables % | Generation TWh |
|---|---|---|---|---|
| 2025 | 634 | -2 | 12.1 | 286.6 |
| 2024 | 636 | -9 | 10.6 | 286.3 |
| 2023 | 645 | +5 | 8.5 | 279.8 |
| 2022 | 640 | -12 | 7.2 | 285.3 |
| 2021 | 652 | +3 | 5 | 288.3 |
| 2020 | 649 | -1 | 4.3 | 277 |
| 2019 | 650 | -23 | 4.3 | 270.9 |
| 2018 | 673 | -13 | 3.3 | 272.1 |
| 2017 | 686 | +26 | 3.4 | 267 |
| 2016 | 660 | +9 | 3.6 | 260.8 |
| 2015 | 651 | +5 | 2.8 | 255.1 |
| 2014 | 646 | +2 | 2.6 | 256.8 |
| 2013 | 644 | -6 | 3.1 | 249.1 |
| 2012 | 650 | -2 | 3 | 247.4 |
| 2011 | 652 | -1 | 2.3 | 249.3 |
| 2010 | 653 | -4 | 2.2 | 244 |
| 2009 | 657 | -3 | 2.1 | 226.7 |
| 2008 | 660 | -9 | 2.2 | 234.8 |
| 2007 | 669 | 0 | 2.2 | 239.2 |
| 2006 | 669 | +5 | 2 | 231.6 |
| 2005 | 664 | +1 | 2 | 223.6 |
| 2004 | 663 | -2 | 1.7 | 215.1 |
| 2003 | 665 | +12 | 1.7 | 205.2 |
| 2002 | 653 | +1 | 1.6 | 195.2 |
| 2001 | 652 | +20 | 2.9 | 184.4 |
| 2000 | 632 | — | 2.7 | 180.5 |
See Taiwan on the globe. The terminal paints every tracked country's carbon intensity and renewables share worldwide — and the carbon story animates the whole decade.
Open the globe →Source: "Monthly electricity data, Ember" (CC-BY-4.0). Yearly figures are generation-weighted (Σ emissions ÷ Σ generation, complete years only). Monthly statistical data — estimated, not live measurement. Cite as "Voltcast Research, voltcast.com/research/countries/tw".