North America · country explainer · estimated data
United States's power sector in numbers
Ember monthly data 2001-01 → 2026-06 · generation-weighted · CC-BY-4.0
Carbon intensity · 2026-06
357gCO₂e/kWh
#45 cleanest of 80 tracked (2025)
Renewables share
29.4%
clean incl. nuclear: 46.4%
Records
Cleanest: 324 (2026-04)
Dirtiest: 623 (2001-01)
The trend, year by year
| Year | gCO₂e/kWh | Δ | Renewables % | Generation TWh |
|---|---|---|---|---|
| 2025 | 384 | 0 | 25.6 | 4519.8 |
| 2024 | 384 | -9 | 24.1 | 4391 |
| 2023 | 393 | -17 | 22.7 | 4253.9 |
| 2022 | 410 | -14 | 22.4 | 4286.9 |
| 2021 | 424 | +12 | 20.7 | 4153.6 |
| 2020 | 412 | -27 | 20.3 | 4043.2 |
| 2019 | 439 | -24 | 18.3 | 4158.4 |
| 2018 | 463 | -6 | 17.4 | 4201.6 |
| 2017 | 469 | -14 | 17.5 | 4052.3 |
| 2016 | 483 | -22 | 15.3 | 4087.6 |
| 2015 | 505 | -24 | 13.6 | 4084.1 |
| 2014 | 529 | -4 | 13.4 | 4096 |
| 2013 | 533 | 0 | 12.8 | 4055.6 |
| 2012 | 533 | -18 | 12.2 | 4040.7 |
| 2011 | 551 | -20 | 12.5 | 4088.9 |
| 2010 | 571 | +6 | 10.3 | 4114 |
| 2009 | 565 | -26 | 10.5 | 3939.9 |
| 2008 | 591 | -7 | 9.2 | 4107.5 |
| 2007 | 598 | +3 | 8.4 | 4142.6 |
| 2006 | 595 | -9 | 9.4 | 4046.9 |
| 2005 | 604 | +2 | 8.8 | 4035 |
| 2004 | 602 | -4 | 8.7 | 3951.9 |
| 2003 | 606 | +5 | 9 | 3868.9 |
| 2002 | 601 | -9 | 8.7 | 3843.7 |
| 2001 | 610 | — | 7.5 | 3727 |
See United States on the globe. The terminal paints every tracked country's carbon intensity and renewables share worldwide — and the carbon story animates the whole decade.
Open the globe →Source: "Monthly electricity data, Ember" (CC-BY-4.0). Yearly figures are generation-weighted (Σ emissions ÷ Σ generation, complete years only). Monthly statistical data — estimated, not live measurement. Cite as "Voltcast Research, voltcast.com/research/countries/us".