State of European Power · July 2018
State of European Power — July 2018
Published 2018-08-02 · every figure recomputed live from the Voltcast production database (last: 2026-07-13T23:48Z) · reproduce any number via the API
0
negative price-hours across 35 zones in July 2018
55.2
average day-ahead price, €/MWh, across covered zones
0
zones that cleared below zero at least once
July 2018 closed with 0 negative price-hours across the 35 European bidding zones with full coverage this month — 0 of them cleared below zero at least once. Negative prices are no longer an anomaly; they are a structural feature of a grid where solar and wind routinely outrun demand.
The cheapest market of the month was AT (average 49.22 €/MWh); the priciest was IT-SICI (79.66 €/MWh) — a 30 €/MWh gap between two markets inside one coupled European system, which is the whole story of constrained interconnection in one number.
AT logged the most negative hours (0), and the widest intra-month price range belonged to IT-SICI: from 32.19 to 135.88 €/MWh (103.69 €/MWh of spread — the raw material for every battery business case). The single deepest print of the month was -3.07 €/MWh in AT on 2018-07-01.
Every zone, one table
| Zone | Avg €/MWh | Min | Max | Negative hours |
|---|---|---|---|---|
| AT | 49.22 | 2.5 | 67.09 | 0 |
| BE | 52.96 | 20.71 | 76.43 | 0 |
| CH | 50.54 | 13.6 | 66.3 | 0 |
| CZ | 49.73 | 14.05 | 66.52 | 0 |
| DK1 | 52.14 | 2.34 | 66.9 | 0 |
| DK2 | 53.38 | 36.72 | 99.64 | 0 |
| EE | 54.07 | 40.05 | 84.48 | 0 |
| ES | 61.88 | 49.83 | 69.3 | 0 |
| FI | 54.01 | 40.05 | 84.48 | 0 |
| FR | 51.44 | 18.72 | 69.3 | 0 |
| GR | 64.44 | 42 | 72.85 | 0 |
| HR | 51.54 | 14.01 | 74.38 | 0 |
| HU | 50.99 | 19.99 | 74.36 | 0 |
| IT-CNOR | 61.89 | 30.01 | 89.72 | 0 |
| IT-CSUD | 62.38 | 34.3 | 83 | 0 |
| IT-NORD | 61.09 | 30.01 | 89.72 | 0 |
| IT-SARD | 62.38 | 34.3 | 83 | 0 |
| IT-SICI | 79.66 | 32.19 | 135.88 | 0 |
| IT-SUD | 62.08 | 12 | 80 | 0 |
| LT | 54.57 | 40.05 | 84.48 | 0 |
| LV | 54.57 | 40.05 | 84.48 | 0 |
| NL | 53.3 | 21.44 | 84.62 | 0 |
| NO1 | 52.5 | 42.06 | 64.07 | 0 |
| NO2 | 51.51 | 42.06 | 56.85 | 0 |
| NO3 | 52.23 | 42.24 | 63.57 | 0 |
| NO4 | 50.71 | 42.24 | 55.31 | 0 |
| NO5 | 51.47 | 42.06 | 56.85 | 0 |
| PT | 61.84 | 49.83 | 68.99 | 0 |
| RS | 51.07 | 20.27 | 66.3 | 0 |
| SE1 | 52.35 | 40.05 | 64.07 | 0 |
| SE2 | 52.35 | 40.05 | 64.07 | 0 |
| SE3 | 52.41 | 40.05 | 64.07 | 0 |
| SE4 | 53.22 | 40.05 | 80.04 | 0 |
| SI | 51.54 | 14.01 | 74.38 | 0 |
| SK | 50.38 | 19 | 74.36 | 0 |
Method & citation. Hourly means over all published day-ahead auction results
per zone (native 15-minute periods averaged per hour); zones with under 20 reported days excluded. Sources: ENTSO-E
Transparency Platform, SMARD (CC BY 4.0). Reproduce via GET /api/v1/prices/{zone}.
Cite as "Voltcast Research, voltcast.com/research/state-of-european-power-2018-07".