State of European Power · November 2018
State of European Power — November 2018
Published 2018-12-02 · every figure recomputed live from the Voltcast production database (last: 2026-07-13T23:49Z) · reproduce any number via the API
0
negative price-hours across 37 zones in November 2018
58.95
average day-ahead price, €/MWh, across covered zones
0
zones that cleared below zero at least once
November 2018 closed with 0 negative price-hours across the 37 European bidding zones with full coverage this month — 0 of them cleared below zero at least once. Negative prices are no longer an anomaly; they are a structural feature of a grid where solar and wind routinely outrun demand.
The cheapest market of the month was NO4 (average 46.8 €/MWh); the priciest was BE (77.73 €/MWh) — a 31 €/MWh gap between two markets inside one coupled European system, which is the whole story of constrained interconnection in one number.
DE-LU logged the most negative hours (0), and the widest intra-month price range belonged to BE: from 34.75 to 499.36 €/MWh (464.61 €/MWh of spread — the raw material for every battery business case). The single deepest print of the month was 0.00 €/MWh in GR on 2018-11-29.
Every zone, one table
| Zone | Avg €/MWh | Min | Max | Negative hours |
|---|---|---|---|---|
| AT | 61.82 | 34.17 | 141.25 | 0 |
| BE | 77.73 | 34.75 | 499.36 | 0 |
| CH | 65.18 | 29.8 | 116.6 | 0 |
| CZ | 58.62 | 29.7 | 120.1 | 0 |
| DE-LU | 56.83 | 28.77 | 122.96 | 0 |
| DK1 | 54.05 | 25.01 | 128.26 | 0 |
| DK2 | 54.68 | 25.01 | 128.26 | 0 |
| EE | 52.62 | 34.26 | 128.26 | 0 |
| ES | 61.96 | 34.38 | 75.56 | 0 |
| FI | 50.08 | 34.26 | 128.26 | 0 |
| FR | 67.81 | 34.38 | 259.95 | 0 |
| GR | 69.3 | 0 | 83.92 | 0 |
| HR | 63.3 | 32.52 | 141.25 | 0 |
| HU | 63.69 | 30.93 | 124.95 | 0 |
| IE-SEM | 67.43 | 0 | 221.61 | 0 |
| IT-CNOR | 66.58 | 19.9 | 141.25 | 0 |
| IT-CSUD | 65.96 | 19.9 | 141.25 | 0 |
| IT-NORD | 66.9 | 41.07 | 141.25 | 0 |
| IT-SARD | 65.96 | 19.9 | 141.25 | 0 |
| IT-SICI | 68.93 | 19.9 | 196 | 0 |
| IT-SUD | 63.39 | 19.9 | 106.49 | 0 |
| LT | 55.42 | 34.26 | 128.26 | 0 |
| LV | 55.25 | 34.26 | 128.26 | 0 |
| NL | 62.29 | 36.04 | 175 | 0 |
| NO1 | 48.02 | 34.89 | 105.02 | 0 |
| NO2 | 48.01 | 34.89 | 105.02 | 0 |
| NO3 | 47.37 | 34.89 | 75.29 | 0 |
| NO4 | 46.8 | 34.89 | 75.29 | 0 |
| NO5 | 47.2 | 34.89 | 74.06 | 0 |
| PT | 62.01 | 34.38 | 75.56 | 0 |
| RS | 63.58 | 25.17 | 126.98 | 0 |
| SE1 | 47.8 | 34.26 | 128.26 | 0 |
| SE2 | 47.8 | 34.26 | 128.26 | 0 |
| SE3 | 49.85 | 34.26 | 128.26 | 0 |
| SE4 | 53.93 | 34.26 | 128.26 | 0 |
| SI | 63.1 | 32.52 | 141.25 | 0 |
| SK | 59.88 | 29.7 | 120.1 | 0 |
Method & citation. Hourly means over all published day-ahead auction results
per zone (native 15-minute periods averaged per hour); zones with under 20 reported days excluded. Sources: ENTSO-E
Transparency Platform, SMARD (CC BY 4.0). Reproduce via GET /api/v1/prices/{zone}.
Cite as "Voltcast Research, voltcast.com/research/state-of-european-power-2018-11".