State of European Power · July 2019
State of European Power — July 2019
Published 2019-08-02 · every figure recomputed live from the Voltcast production database (last: 2026-07-13T23:50Z) · reproduce any number via the API
0
negative price-hours across 37 zones in July 2019
44.83
average day-ahead price, €/MWh, across covered zones
0
zones that cleared below zero at least once
July 2019 closed with 0 negative price-hours across the 37 European bidding zones with full coverage this month — 0 of them cleared below zero at least once. Negative prices are no longer an anomaly; they are a structural feature of a grid where solar and wind routinely outrun demand.
The cheapest market of the month was NO4 (average 34.34 €/MWh); the priciest was IT-SICI (65.94 €/MWh) — a 32 €/MWh gap between two markets inside one coupled European system, which is the whole story of constrained interconnection in one number.
DE-LU logged the most negative hours (0), and the widest intra-month price range belonged to IE-SEM: from 0 to 135 €/MWh (135 €/MWh of spread — the raw material for every battery business case). The single deepest print of the month was -24.55 €/MWh in AT on 2019-07-07.
Every zone, one table
| Zone | Avg €/MWh | Min | Max | Negative hours |
|---|---|---|---|---|
| AT | 39.88 | 5.03 | 70.55 | 0 |
| BE | 37.76 | 12.47 | 74.06 | 0 |
| CH | 37.92 | 0.72 | 66.14 | 0 |
| CZ | 42.05 | 4.76 | 83.2 | 0 |
| DE-LU | 39.54 | 0.18 | 71.07 | 0 |
| DK1 | 38.85 | 6.77 | 74.06 | 0 |
| DK2 | 39.03 | 20.57 | 74.06 | 0 |
| EE | 48.97 | 19.84 | 81.01 | 0 |
| ES | 51.46 | 39.1 | 60.1 | 0 |
| FI | 45.96 | 19.84 | 81.01 | 0 |
| FR | 37.69 | 11.6 | 74.06 | 0 |
| GR | 62.19 | 32.52 | 84.3 | 0 |
| HR | 53.01 | 24.75 | 101.07 | 0 |
| HU | 55 | 17.88 | 84.61 | 0 |
| IE-SEM | 50.29 | 0 | 135 | 0 |
| IT-CNOR | 51.69 | 30.2 | 84.63 | 0 |
| IT-CSUD | 52.8 | 30.2 | 73.43 | 0 |
| IT-NORD | 50.65 | 30.2 | 84.63 | 0 |
| IT-SARD | 52.45 | 0 | 84.63 | 0 |
| IT-SICI | 65.94 | 23.16 | 129.21 | 0 |
| IT-SUD | 52.74 | 23.16 | 73.43 | 0 |
| LT | 48.99 | 19.84 | 81.01 | 0 |
| LV | 49 | 19.84 | 81.01 | 0 |
| NL | 39.62 | 20.86 | 74.06 | 0 |
| NO1 | 35.02 | 20.57 | 41.56 | 0 |
| NO2 | 35.02 | 20.57 | 41.56 | 0 |
| NO3 | 34.49 | 19.84 | 41.61 | 0 |
| NO4 | 34.34 | 19.84 | 41.56 | 0 |
| NO5 | 35.02 | 20.57 | 41.56 | 0 |
| PT | 51.46 | 39.1 | 58.98 | 0 |
| RS | 54 | 22.06 | 78.46 | 0 |
| SE1 | 34.97 | 19.84 | 45.39 | 0 |
| SE2 | 34.97 | 19.84 | 45.39 | 0 |
| SE3 | 35.12 | 19.84 | 50.71 | 0 |
| SE4 | 37.38 | 19.84 | 72.28 | 0 |
| SI | 51.25 | 24.75 | 95 | 0 |
| SK | 42.07 | 4.76 | 83.2 | 0 |
Method & citation. Hourly means over all published day-ahead auction results
per zone (native 15-minute periods averaged per hour); zones with under 20 reported days excluded. Sources: ENTSO-E
Transparency Platform, SMARD (CC BY 4.0). Reproduce via GET /api/v1/prices/{zone}.
Cite as "Voltcast Research, voltcast.com/research/state-of-european-power-2019-07".