State of European Power · September 2019
State of European Power — September 2019
Published 2019-10-02 · every figure recomputed live from the Voltcast production database (last: 2026-07-13T23:57Z) · reproduce any number via the API
28
negative price-hours across 37 zones in September 2019
42.91
average day-ahead price, €/MWh, across covered zones
4
zones that cleared below zero at least once
September 2019 closed with 28 negative price-hours across the 37 European bidding zones with full coverage this month — 4 of them cleared below zero at least once. Negative prices are no longer an anomaly; they are a structural feature of a grid where solar and wind routinely outrun demand.
The cheapest market of the month was NO1 (average 29.87 €/MWh); the priciest was GR (60.95 €/MWh) — a 31 €/MWh gap between two markets inside one coupled European system, which is the whole story of constrained interconnection in one number.
DE-LU logged the most negative hours (14), and the widest intra-month price range belonged to FI: from 6.56 to 199.98 €/MWh (193.42 €/MWh of spread — the raw material for every battery business case). The single deepest print of the month was -48.48 €/MWh in DE-LU on 2019-09-30.
Every zone, one table
| Zone | Avg €/MWh | Min | Max | Negative hours |
|---|---|---|---|---|
| AT | 37.89 | 5.31 | 66.44 | 0 |
| BE | 33.59 | -11.9 | 64.37 | 5 |
| CH | 37.44 | 15.08 | 56.01 | 0 |
| CZ | 39.73 | 10.01 | 79 | 0 |
| DE-LU | 35.44 | -33.27 | 68.23 | 14 |
| DK1 | 35.39 | -6.85 | 71.47 | 3 |
| DK2 | 37.33 | 0.04 | 71.47 | 0 |
| EE | 48.78 | 6.56 | 199.98 | 0 |
| ES | 42.13 | 25 | 56.86 | 0 |
| FI | 48.76 | 6.56 | 199.98 | 0 |
| FR | 35.55 | 0.82 | 64.37 | 0 |
| GR | 60.95 | 0 | 100 | 0 |
| HR | 55.39 | 16.34 | 200.02 | 0 |
| HU | 55.69 | 14 | 138.5 | 0 |
| IE-SEM | 44.09 | -1 | 150 | 6 |
| IT-CNOR | 50.6 | 30.5 | 92.7 | 0 |
| IT-CSUD | 50.49 | 30.5 | 92.7 | 0 |
| IT-NORD | 50.68 | 30.5 | 92.7 | 0 |
| IT-SARD | 50.49 | 30.5 | 92.7 | 0 |
| IT-SICI | 59.01 | 0 | 116.96 | 0 |
| IT-SUD | 50.48 | 30.5 | 92.7 | 0 |
| LT | 48.8 | 6.56 | 199.95 | 0 |
| LV | 48.86 | 6.56 | 199.95 | 0 |
| NL | 36.58 | 13.08 | 70.44 | 0 |
| NO1 | 29.87 | 6.56 | 35.38 | 0 |
| NO2 | 30.05 | 6.56 | 37.84 | 0 |
| NO3 | 33.34 | 6.56 | 43.17 | 0 |
| NO4 | 33.28 | 6.56 | 43.17 | 0 |
| NO5 | 29.87 | 6.56 | 35.38 | 0 |
| PT | 42.16 | 25 | 56.86 | 0 |
| RS | 56.8 | 23.6 | 121 | 0 |
| SE1 | 34.08 | 6.56 | 51.22 | 0 |
| SE2 | 34.08 | 6.56 | 51.22 | 0 |
| SE3 | 34.75 | 6.56 | 69.75 | 0 |
| SE4 | 36.57 | 6.56 | 71.36 | 0 |
| SI | 55.3 | 16.34 | 200.02 | 0 |
| SK | 43.42 | 10.01 | 110.1 | 0 |
Method & citation. Hourly means over all published day-ahead auction results
per zone (native 15-minute periods averaged per hour); zones with under 20 reported days excluded. Sources: ENTSO-E
Transparency Platform, SMARD (CC BY 4.0). Reproduce via GET /api/v1/prices/{zone}.
Cite as "Voltcast Research, voltcast.com/research/state-of-european-power-2019-09".