State of European Power · October 2019
State of European Power — October 2019
Published 2019-11-02 · every figure recomputed live from the Voltcast production database (last: 2026-07-13T23:54Z) · reproduce any number via the API
24
negative price-hours across 37 zones in October 2019
44.97
average day-ahead price, €/MWh, across covered zones
5
zones that cleared below zero at least once
October 2019 closed with 24 negative price-hours across the 37 European bidding zones with full coverage this month — 5 of them cleared below zero at least once. Negative prices are no longer an anomaly; they are a structural feature of a grid where solar and wind routinely outrun demand.
The cheapest market of the month was NO4 (average 36.23 €/MWh); the priciest was IT-SICI (66.73 €/MWh) — a 31 €/MWh gap between two markets inside one coupled European system, which is the whole story of constrained interconnection in one number.
IE-SEM logged the most negative hours (14), and the widest intra-month price range belonged to SI: from 24.93 to 151 €/MWh (126.07 €/MWh of spread — the raw material for every battery business case). The single deepest print of the month was -37.99 €/MWh in AT on 2019-10-10.
Every zone, one table
| Zone | Avg €/MWh | Min | Max | Negative hours |
|---|---|---|---|---|
| AT | 39.17 | 7.16 | 65.71 | 0 |
| BE | 37.62 | -1.81 | 67.95 | 1 |
| CH | 39.98 | 12.89 | 66.2 | 0 |
| CZ | 38.73 | 9 | 74.5 | 0 |
| DE-LU | 37.16 | -22.24 | 67.14 | 6 |
| DK1 | 38.27 | -8.25 | 70.92 | 2 |
| DK2 | 41.52 | -2.66 | 75.28 | 1 |
| EE | 47.69 | 2.85 | 75.53 | 0 |
| ES | 47.15 | 24.27 | 61.5 | 0 |
| FI | 46.36 | 2.85 | 75.53 | 0 |
| FR | 38.62 | 7.15 | 67.95 | 0 |
| GR | 63.28 | 0 | 106 | 0 |
| HR | 55.35 | 24.93 | 151 | 0 |
| HU | 56.94 | 17.59 | 126.22 | 0 |
| IE-SEM | 41.29 | -1 | 106.82 | 14 |
| IT-CNOR | 51.87 | 27.64 | 99.61 | 0 |
| IT-CSUD | 51.43 | 29.99 | 99.61 | 0 |
| IT-NORD | 52.14 | 27.64 | 99.61 | 0 |
| IT-SARD | 51.43 | 29.99 | 99.61 | 0 |
| IT-SICI | 66.73 | 9 | 123.84 | 0 |
| IT-SUD | 51 | 9.9 | 99.61 | 0 |
| LT | 46.99 | 8.55 | 75.28 | 0 |
| LV | 47.35 | 8.55 | 75.28 | 0 |
| NL | 37.96 | 12.57 | 67.95 | 0 |
| NO1 | 36.74 | 30.04 | 57.95 | 0 |
| NO2 | 36.71 | 30.04 | 57.95 | 0 |
| NO3 | 36.61 | 28.62 | 54.47 | 0 |
| NO4 | 36.23 | 28.62 | 44.4 | 0 |
| NO5 | 36.75 | 30.04 | 57.95 | 0 |
| PT | 47.19 | 30 | 61.23 | 0 |
| RS | 58.13 | 12.9 | 104.95 | 0 |
| SE1 | 36.37 | 2.85 | 55.21 | 0 |
| SE2 | 36.37 | 2.85 | 55.21 | 0 |
| SE3 | 37.73 | 2.85 | 70.92 | 0 |
| SE4 | 42.12 | 8.55 | 75.28 | 0 |
| SI | 55.22 | 24.93 | 151 | 0 |
| SK | 41.85 | 9 | 74.5 | 0 |
Method & citation. Hourly means over all published day-ahead auction results
per zone (native 15-minute periods averaged per hour); zones with under 20 reported days excluded. Sources: ENTSO-E
Transparency Platform, SMARD (CC BY 4.0). Reproduce via GET /api/v1/prices/{zone}.
Cite as "Voltcast Research, voltcast.com/research/state-of-european-power-2019-10".