State of European Power · May 2022

State of European Power — May 2022

Published 2022-06-02 · every figure recomputed live from the Voltcast production database (last: 2026-07-13T23:52Z) · reproduce any number via the API

72

negative price-hours across 41 zones in May 2022

171.3

average day-ahead price, €/MWh, across covered zones

4

zones that cleared below zero at least once

May 2022 closed with 72 negative price-hours across the 41 European bidding zones with full coverage this month — 4 of them cleared below zero at least once. Negative prices are no longer an anomaly; they are a structural feature of a grid where solar and wind routinely outrun demand.

The cheapest market of the month was NO4 (average 11.1 €/MWh); the priciest was IT-SICI (252.63 €/MWh) — a 242 €/MWh gap between two markets inside one coupled European system, which is the whole story of constrained interconnection in one number.

BE logged the most negative hours (20), and the widest intra-month price range belonged to FI: from 1.03 to 500.05 €/MWh (499.02 €/MWh of spread — the raw material for every battery business case). The single deepest print of the month was -100.09 €/MWh in NL on 2022-05-27.

Every zone, one table

ZoneAvg €/MWhMinMaxNegative hours
AT 184.86 14.97 292.2 0
BE 176.67 -88.56 298.21 20
BG 201.8 13.57 424.51 0
CH 197.09 42.14 282.66 0
CZ 189.02 13.57 298.21 0
DE-LU 177.13 -13.07 293.81 19
DK1 171.89 -10.8 298.21 14
DK2 162.69 0.03 298.21 0
EE 151.36 6.63 500.05 0
ES 187.16 1.03 265.88 0
FI 132.35 1.03 500.05 0
FR 197.46 20.15 298.68 0
GR 225.07 60.8 338.65 0
HR 202.06 10 360 0
HU 204.87 13.57 424.51 0
IE-SEM 143.35 0 304.47 0
IT-CALA 226.63 110.68 380 0
IT-CNOR 229.13 110.68 419.65 0
IT-CSUD 227.26 110.68 380 0
IT-NORD 229.13 110.68 419.65 0
IT-SARD 227.15 100 380 0
IT-SICI 252.63 0 492.3 0
IT-SUD 226.69 110.68 380 0
LT 164.86 6.63 500.05 0
LV 164.35 6.63 500.05 0
NL 181.4 -100.09 298.21 19
NO1 162.95 0.72 272.49 0
NO2 163.33 0.72 272.49 0
NO3 15.5 1.32 194.86 0
NO4 11.1 1.32 20.57 0
NO5 163 0.72 272.49 0
PL 140.64 44.64 287.92 0
PT 187.19 1.03 265.88 0
RO 202.28 13.57 424.51 0
RS 205.8 70.04 342.38 0
SE1 55.08 0.72 249.31 0
SE2 55.08 0.72 249.31 0
SE3 97.83 0.72 296.9 0
SE4 132.51 0.03 296.9 0
SI 202.06 10 360 0
SK 194.8 13.57 311.24 0

Method & citation. Hourly means over all published day-ahead auction results per zone (native 15-minute periods averaged per hour); zones with under 20 reported days excluded. Sources: ENTSO-E Transparency Platform, SMARD (CC BY 4.0). Reproduce via GET /api/v1/prices/{zone}. Cite as "Voltcast Research, voltcast.com/research/state-of-european-power-2022-05".