State of European Power · June 2022
State of European Power — June 2022
Published 2022-07-02 · every figure recomputed live from the Voltcast production database (last: 2026-07-13T23:49Z) · reproduce any number via the API
32
negative price-hours across 41 zones in June 2022
199.01
average day-ahead price, €/MWh, across covered zones
4
zones that cleared below zero at least once
June 2022 closed with 32 negative price-hours across the 41 European bidding zones with full coverage this month — 4 of them cleared below zero at least once. Negative prices are no longer an anomaly; they are a structural feature of a grid where solar and wind routinely outrun demand.
The cheapest market of the month was NO4 (average 8.31 €/MWh); the priciest was IT-NORD (273.59 €/MWh) — a 265 €/MWh gap between two markets inside one coupled European system, which is the whole story of constrained interconnection in one number.
BE logged the most negative hours (18), and the widest intra-month price range belonged to BE: from -90 to 479 €/MWh (569 €/MWh of spread — the raw material for every battery business case). The single deepest print of the month was -90.00 €/MWh in BE on 2022-06-06.
Every zone, one table
| Zone | Avg €/MWh | Min | Max | Negative hours |
|---|---|---|---|---|
| AT | 227.72 | 22.86 | 498.19 | 0 |
| BE | 219.29 | -90 | 479 | 18 |
| BG | 223.16 | 20.23 | 479 | 0 |
| CH | 255.18 | 112.5 | 484.37 | 0 |
| CZ | 224.96 | 4.23 | 495.73 | 0 |
| DE-LU | 218.17 | -2.08 | 468.84 | 1 |
| DK1 | 214.58 | -0.01 | 500 | 1 |
| DK2 | 213.38 | 2 | 500 | 0 |
| EE | 173.74 | 4.23 | 500 | 0 |
| ES | 169.43 | 50 | 262.6 | 0 |
| FI | 140.33 | 1.49 | 500 | 0 |
| FR | 248.73 | 60.63 | 479 | 0 |
| GR | 240.83 | 20.23 | 470.9 | 0 |
| HR | 245.58 | 23.33 | 503.98 | 0 |
| HU | 237.06 | 18.81 | 493.91 | 0 |
| IE-SEM | 181.85 | 0 | 384 | 0 |
| IT-CALA | 266.42 | 95.8 | 479 | 0 |
| IT-CNOR | 273.59 | 95.8 | 479 | 0 |
| IT-CSUD | 268.64 | 95.8 | 479 | 0 |
| IT-NORD | 273.59 | 95.8 | 479 | 0 |
| IT-SARD | 268.17 | 95.8 | 479 | 0 |
| IT-SICI | 266.42 | 95.8 | 479 | 0 |
| IT-SUD | 266.69 | 95.8 | 479 | 0 |
| LT | 223.38 | 10 | 550.06 | 0 |
| LV | 218.52 | 7.76 | 550.06 | 0 |
| NL | 210.7 | -69.11 | 479 | 12 |
| NO1 | 145.78 | 2 | 237.4 | 0 |
| NO2 | 181.14 | 2 | 484.5 | 0 |
| NO3 | 11.56 | 1.49 | 150.38 | 0 |
| NO4 | 8.31 | 1.49 | 28.52 | 0 |
| NO5 | 145.71 | 2 | 237.4 | 0 |
| PL | 185.27 | 32.51 | 479 | 0 |
| PT | 169.63 | 50 | 262.6 | 0 |
| RO | 230.49 | 20.23 | 479 | 0 |
| RS | 242.67 | 48.64 | 457.68 | 0 |
| SE1 | 48.43 | 1.49 | 222 | 0 |
| SE2 | 48.43 | 1.49 | 222 | 0 |
| SE3 | 119.37 | 1.49 | 500 | 0 |
| SE4 | 170.63 | 1.49 | 500 | 0 |
| SI | 246.11 | 23.46 | 479 | 0 |
| SK | 235.8 | 18.85 | 495.73 | 0 |
Method & citation. Hourly means over all published day-ahead auction results
per zone (native 15-minute periods averaged per hour); zones with under 20 reported days excluded. Sources: ENTSO-E
Transparency Platform, SMARD (CC BY 4.0). Reproduce via GET /api/v1/prices/{zone}.
Cite as "Voltcast Research, voltcast.com/research/state-of-european-power-2022-06".