State of European Power · July 2022

State of European Power — July 2022

Published 2022-08-02 · every figure recomputed live from the Voltcast production database (last: 2026-07-13T23:49Z) · reproduce any number via the API

25

negative price-hours across 41 zones in July 2022

279.71

average day-ahead price, €/MWh, across covered zones

8

zones that cleared below zero at least once

July 2022 closed with 25 negative price-hours across the 41 European bidding zones with full coverage this month — 8 of them cleared below zero at least once. Negative prices are no longer an anomaly; they are a structural feature of a grid where solar and wind routinely outrun demand.

The cheapest market of the month was NO3 (average 1.87 €/MWh); the priciest was IT-NORD (451.61 €/MWh) — a 450 €/MWh gap between two markets inside one coupled European system, which is the whole story of constrained interconnection in one number.

NL logged the most negative hours (9), and the widest intra-month price range belonged to LV: from 3.49 to 2100.08 €/MWh (2096.59 €/MWh of spread — the raw material for every battery business case). The single deepest print of the month was -139.91 €/MWh in DE-LU on 2022-07-18.

Every zone, one table

ZoneAvg €/MWhMinMaxNegative hours
AT 361.24 78.45 619.64 0
BE 321.55 -89.95 680.28 4
BG 323.4 20.48 686.25 0
CH 383.27 114.76 654.6 0
CZ 319.64 0.3 677.22 0
DE-LU 316.68 1.29 654.4 0
DK1 275.3 -0.1 679.54 2
DK2 233.74 -0.1 598.94 2
EE 233.69 1.41 606.59 0
ES 142.68 69.05 221.1 0
FI 183.92 0.4 550 0
FR 400.95 100.71 820.87 0
GR 338.32 87.38 686.25 0
HR 375.56 30.8 708.99 0
HU 371.23 17.94 735.59 0
IE-SEM 267.36 137.45 472.92 0
IT-CALA 420.43 148.6 651 0
IT-CNOR 451.61 148.6 730.02 0
IT-CSUD 425.42 148.6 651 0
IT-NORD 451.61 148.6 730.02 0
IT-SARD 424.69 148.6 651 0
IT-SICI 420.43 148.6 651 0
IT-SUD 420.32 148.6 651 0
LT 305.38 3.49 2100.08 0
LV 304.98 3.49 2100.08 0
NL 306.86 -87.42 679.54 9
NO1 164.01 1.06 233.57 0
NO2 258.54 1.06 474.38 0
NO3 1.87 0.06 3.86 0
NO4 1.88 0.06 3.86 0
NO5 164.01 1.06 233.57 0
PL 220.08 47.37 679.45 0
PT 143.83 78.09 221.1 0
RO 367.31 20.48 770.11 0
RS 384.27 120.05 673.17 0
SE1 21.29 -0.1 116.2 2
SE2 21.29 -0.1 116.2 2
SE3 81.57 -0.1 458.03 2
SE4 114.71 -0.1 499.9 2
SI 374.96 33.21 689.1 0
SK 368.43 12.07 766.84 0

Method & citation. Hourly means over all published day-ahead auction results per zone (native 15-minute periods averaged per hour); zones with under 20 reported days excluded. Sources: ENTSO-E Transparency Platform, SMARD (CC BY 4.0). Reproduce via GET /api/v1/prices/{zone}. Cite as "Voltcast Research, voltcast.com/research/state-of-european-power-2022-07".