State of European Power · August 2022

State of European Power — August 2022

Published 2022-09-02 · every figure recomputed live from the Voltcast production database (last: 2026-07-13T23:50Z) · reproduce any number via the API

6

negative price-hours across 41 zones in August 2022

391.55

average day-ahead price, €/MWh, across covered zones

2

zones that cleared below zero at least once

August 2022 closed with 6 negative price-hours across the 41 European bidding zones with full coverage this month — 2 of them cleared below zero at least once. Negative prices are no longer an anomaly; they are a structural feature of a grid where solar and wind routinely outrun demand.

The cheapest market of the month was NO4 (average 2.92 €/MWh); the priciest was IT-NORD (547.95 €/MWh) — a 545 €/MWh gap between two markets inside one coupled European system, which is the whole story of constrained interconnection in one number.

NL logged the most negative hours (4), and the widest intra-month price range belonged to EE: from 0.44 to 4000 €/MWh (3999.56 €/MWh of spread — the raw material for every battery business case). The single deepest print of the month was -139.92 €/MWh in DE-LU on 2022-08-15.

Every zone, one table

ZoneAvg €/MWhMinMaxNegative hours
AT 489.46 145.05 844.56 0
BE 448.12 -37.56 871 2
BG 433.22 86.52 936.33 0
CH 488.14 111.58 871.61 0
CZ 476.73 79.09 871 0
DE-LU 463.98 34.17 868.48 0
DK1 457.08 13.29 871 0
DK2 450.1 13.29 871 0
EE 360.7 0.44 4000 0
ES 154.99 25.09 253.07 0
FI 261.53 0.05 861.14 0
FR 492.99 76.57 1021.73 0
GR 436.76 90 936.33 0
HR 494.05 86.82 920 0
HU 495.65 86.71 1047.1 0
IE-SEM 387.72 141.94 653.17 0
IT-CALA 540.25 245 870 0
IT-CNOR 547.92 245 871 0
IT-CSUD 541.78 245 870 0
IT-NORD 547.95 245 871 0
IT-SARD 477.95 0 871 0
IT-SICI 540.2 245 870 0
IT-SUD 540.77 245 870 0
LT 480.5 6.96 4000 0
LV 467.09 6.96 4000 0
NL 447.25 -37.25 871 4
NO1 351.73 104.38 799.97 0
NO2 443.1 104.38 844 0
NO3 19.32 0.05 274.14 0
NO4 2.92 0.05 14.84 0
NO5 348.98 104.38 799.97 0
PL 268.88 78.65 771 0
PT 157.36 25.09 253.07 0
RO 490.8 86.52 964.21 0
RS 492.45 195.03 889.52 0
SE1 17.36 0.05 249.92 0
SE2 49.49 0.05 409.31 0
SE3 211.43 0.05 799.97 0
SE4 290.08 0.05 799.97 0
SI 494.38 86.82 879.29 0
SK 492.47 84.46 900.23 0

Method & citation. Hourly means over all published day-ahead auction results per zone (native 15-minute periods averaged per hour); zones with under 20 reported days excluded. Sources: ENTSO-E Transparency Platform, SMARD (CC BY 4.0). Reproduce via GET /api/v1/prices/{zone}. Cite as "Voltcast Research, voltcast.com/research/state-of-european-power-2022-08".