State of European Power · September 2022

State of European Power — September 2022

Published 2022-10-02 · every figure recomputed live from the Voltcast production database (last: 2026-07-13T23:56Z) · reproduce any number via the API

1

negative price-hours across 41 zones in September 2022

317.39

average day-ahead price, €/MWh, across covered zones

1

zones that cleared below zero at least once

September 2022 closed with 1 negative price-hours across the 41 European bidding zones with full coverage this month — 1 of them cleared below zero at least once. Negative prices are no longer an anomaly; they are a structural feature of a grid where solar and wind routinely outrun demand.

The cheapest market of the month was NO4 (average 36.1 €/MWh); the priciest was IT-NORD (435.28 €/MWh) — a 399 €/MWh gap between two markets inside one coupled European system, which is the whole story of constrained interconnection in one number.

BE logged the most negative hours (1), and the widest intra-month price range belonged to IT-SARD: from 0 to 840 €/MWh (840 €/MWh of spread — the raw material for every battery business case). The single deepest print of the month was -139.94 €/MWh in DE-LU on 2022-09-19.

Every zone, one table

ZoneAvg €/MWhMinMaxNegative hours
AT 394.16 58.33 741.49 0
BE 345.73 -9.06 640.42 1
BG 375.13 28.45 742.72 0
CH 403.79 158.81 724.95 0
CZ 364.45 12.73 737.08 0
DE-LU 351.24 4.39 739.06 0
DK1 341.64 2 729.9 0
DK2 327.62 21.85 729.9 0
EE 229.42 12.66 626.59 0
ES 140.92 1.29 300 0
FI 215.46 8.74 626.59 0
FR 393.55 61.01 800 0
GR 416.41 28.45 742.72 0
HR 391.73 36.34 746.2 0
HU 390.42 25.68 742.04 0
IE-SEM 282.95 1 498.4 0
IT-CALA 418.86 40 840 0
IT-CNOR 435.28 84.92 840 0
IT-CSUD 421.35 40 840 0
IT-NORD 435.28 84.92 840 0
IT-SARD 381.22 0 840 0
IT-SICI 419.95 40 840 0
IT-SUD 418.86 40 840 0
LT 359.38 34.02 799.08 0
LV 351.48 27.06 644.17 0
NL 340.89 0 680.98 0
NO1 353.52 22.85 678.91 0
NO2 353.52 22.85 678.91 0
NO3 74.68 12.66 506.5 0
NO4 36.1 12.66 458.97 0
NO5 353.52 22.85 678.91 0
PL 175.5 79.31 711.29 0
PT 141.1 1.44 300 0
RO 377.92 28.45 742.72 0
RS 395.1 43.95 765.28 0
SE1 93.61 8.74 506.5 0
SE2 93.98 12.66 506.5 0
SE3 212.4 12.66 678.91 0
SE4 223.77 12.66 712.38 0
SI 394.66 41.18 746.92 0
SK 386.52 22.22 740.26 0

Method & citation. Hourly means over all published day-ahead auction results per zone (native 15-minute periods averaged per hour); zones with under 20 reported days excluded. Sources: ENTSO-E Transparency Platform, SMARD (CC BY 4.0). Reproduce via GET /api/v1/prices/{zone}. Cite as "Voltcast Research, voltcast.com/research/state-of-european-power-2022-09".