State of European Power · October 2022

State of European Power — October 2022

Published 2022-11-02 · every figure recomputed live from the Voltcast production database (last: 2026-07-13T23:52Z) · reproduce any number via the API

81

negative price-hours across 41 zones in October 2022

156.08

average day-ahead price, €/MWh, across covered zones

10

zones that cleared below zero at least once

October 2022 closed with 81 negative price-hours across the 41 European bidding zones with full coverage this month — 10 of them cleared below zero at least once. Negative prices are no longer an anomaly; they are a structural feature of a grid where solar and wind routinely outrun demand.

The cheapest market of the month was NO4 (average 19.64 €/MWh); the priciest was GR (232.16 €/MWh) — a 213 €/MWh gap between two markets inside one coupled European system, which is the whole story of constrained interconnection in one number.

FI logged the most negative hours (13), and the widest intra-month price range belonged to RO: from 30.53 to 696.38 €/MWh (665.85 €/MWh of spread — the raw material for every battery business case). The single deepest print of the month was -140.00 €/MWh in AT on 2022-10-03.

Every zone, one table

ZoneAvg €/MWhMinMaxNegative hours
AT 176.2 49.27 464.97 0
BE 157.51 -76.37 497.39 3
BG 205.92 30.53 696.38 0
CH 183.97 35.02 444.97 0
CZ 168.04 22.8 497.39 0
DE-LU 154.79 10.19 477.14 0
DK1 137.15 0.06 497.39 0
DK2 136.92 0.06 497.39 0
EE 174.15 0.08 530.67 0
ES 127.22 4.11 280 0
FI 113.21 -0.99 530.67 13
FR 178.89 29.85 600 0
GR 232.16 30.53 620 0
HR 196.69 65.25 570.67 0
HU 193.91 61.19 680.01 0
IE-SEM 138.58 -10.31 395 5
IT-CALA 210.03 76.17 600 0
IT-CNOR 212.54 76.17 600 0
IT-CSUD 211.25 76.17 600 0
IT-NORD 212.72 76.17 600 0
IT-SARD 201.58 0 600 0
IT-SICI 199.02 0 600 0
IT-SUD 211.09 76.17 600 0
LT 189.21 0.08 530.67 0
LV 189.16 0.08 530.67 0
NL 155.51 -8.83 575 2
NO1 126.62 0.07 351.27 0
NO2 126.97 0.07 351.27 0
NO3 34.43 -0.96 199.73 3
NO4 19.64 -0.96 64.2 3
NO5 126.66 0.07 351.27 0
PL 134.12 55.66 308.1 0
PT 127.22 4.11 280 0
RO 206.01 30.53 696.38 0
RS 204.42 30.13 519.98 0
SE1 46.03 -0.99 343.2 13
SE2 46.79 -0.99 343.2 13
SE3 73.56 -0.99 351.27 13
SE4 74.13 -0.99 351.27 13
SI 196.89 67.26 556.14 0
SK 188.29 59.22 542.2 0

Method & citation. Hourly means over all published day-ahead auction results per zone (native 15-minute periods averaged per hour); zones with under 20 reported days excluded. Sources: ENTSO-E Transparency Platform, SMARD (CC BY 4.0). Reproduce via GET /api/v1/prices/{zone}. Cite as "Voltcast Research, voltcast.com/research/state-of-european-power-2022-10".