State of European Power · February 2021
State of European Power — February 2021
Published 2021-03-02 · every figure recomputed live from the Voltcast production database (last: 2026-07-13T23:58Z) · reproduce any number via the API
92
negative price-hours across 38 zones in February 2021
50.53
average day-ahead price, €/MWh, across covered zones
10
zones that cleared below zero at least once
February 2021 closed with 92 negative price-hours across the 38 European bidding zones with full coverage this month — 10 of them cleared below zero at least once. Negative prices are no longer an anomaly; they are a structural feature of a grid where solar and wind routinely outrun demand.
The cheapest market of the month was PT (average 28.24 €/MWh); the priciest was LT (59.28 €/MWh) — a 31 €/MWh gap between two markets inside one coupled European system, which is the whole story of constrained interconnection in one number.
IE-SEM logged the most negative hours (57), and the widest intra-month price range belonged to IE-SEM: from -20.43 to 335.52 €/MWh (355.95 €/MWh of spread — the raw material for every battery business case). The single deepest print of the month was -45.68 €/MWh in DE-LU on 2021-02-07.
Every zone, one table
| Zone | Avg €/MWh | Min | Max | Negative hours |
|---|---|---|---|---|
| AT | 50.62 | -1.64 | 121.72 | 2 |
| BE | 48.57 | -8.63 | 136.71 | 6 |
| CH | 53.88 | 15.3 | 110.83 | 0 |
| CZ | 50.68 | 0.1 | 114 | 0 |
| DE-LU | 48.92 | -6.73 | 124.8 | 5 |
| DK1 | 47.26 | -2.01 | 136.71 | 6 |
| DK2 | 54.55 | 22.48 | 249.98 | 0 |
| ES | 28.54 | 0.16 | 80 | 0 |
| FI | 57.1 | 20.15 | 249.98 | 0 |
| FR | 49.01 | -2.01 | 136.71 | 2 |
| GR | 50.37 | -0.01 | 90.96 | 5 |
| HR | 50.38 | -3.02 | 117.31 | 3 |
| HU | 50.86 | 0.67 | 114 | 0 |
| IE-SEM | 57.56 | -20.43 | 335.52 | 57 |
| IT-CALA | 54.36 | 3 | 105.81 | 0 |
| IT-CNOR | 55.25 | 3 | 109.86 | 0 |
| IT-CSUD | 54.67 | 3 | 105.81 | 0 |
| IT-NORD | 57.53 | 10 | 117.31 | 0 |
| IT-SARD | 54.54 | 3 | 105.81 | 0 |
| IT-SICI | 57.54 | 3 | 115.62 | 0 |
| IT-SUD | 54.55 | 3 | 105.81 | 0 |
| LT | 59.28 | 20.15 | 249.98 | 0 |
| LV | 59.12 | 20.15 | 249.98 | 0 |
| NL | 49.23 | -2.01 | 136.71 | 3 |
| NO1 | 52.96 | 22.48 | 249.98 | 0 |
| NO2 | 47.42 | 22.48 | 136.71 | 0 |
| NO3 | 42.8 | 20.15 | 199.94 | 0 |
| NO4 | 41.28 | 20.15 | 199.94 | 0 |
| NO5 | 52.87 | 22.48 | 249.98 | 0 |
| PL | 58.89 | 38.7 | 89.57 | 0 |
| PT | 28.24 | 0 | 73.26 | 0 |
| RS | 46.86 | 1.09 | 90.01 | 0 |
| SE1 | 43.22 | 20.15 | 199.94 | 0 |
| SE2 | 43.22 | 20.15 | 199.94 | 0 |
| SE3 | 53.1 | 20.15 | 249.98 | 0 |
| SE4 | 53.86 | 20.15 | 249.98 | 0 |
| SI | 50.38 | -3.02 | 117.31 | 3 |
| SK | 50.49 | 0.1 | 114 | 0 |
Method & citation. Hourly means over all published day-ahead auction results
per zone (native 15-minute periods averaged per hour); zones with under 20 reported days excluded. Sources: ENTSO-E
Transparency Platform, SMARD (CC BY 4.0). Reproduce via GET /api/v1/prices/{zone}.
Cite as "Voltcast Research, voltcast.com/research/state-of-european-power-2021-02".