State of European Power · September 2021
State of European Power — September 2021
Published 2021-10-02 · every figure recomputed live from the Voltcast production database (last: 2026-07-13T23:57Z) · reproduce any number via the API
0
negative price-hours across 39 zones in September 2021
126.54
average day-ahead price, €/MWh, across covered zones
0
zones that cleared below zero at least once
September 2021 closed with 0 negative price-hours across the 39 European bidding zones with full coverage this month — 0 of them cleared below zero at least once. Negative prices are no longer an anomaly; they are a structural feature of a grid where solar and wind routinely outrun demand.
The cheapest market of the month was NO4 (average 50.34 €/MWh); the priciest was IE-SEM (195.57 €/MWh) — a 145 €/MWh gap between two markets inside one coupled European system, which is the whole story of constrained interconnection in one number.
DE-LU logged the most negative hours (0), and the widest intra-month price range belonged to IE-SEM: from 0 to 500 €/MWh (500 €/MWh of spread — the raw material for every battery business case). The single deepest print of the month was -27.25 €/MWh in DE-LU on 2021-09-23.
Every zone, one table
| Zone | Avg €/MWh | Min | Max | Negative hours |
|---|---|---|---|---|
| AT | 135.02 | 63.24 | 234.21 | 0 |
| BE | 136.15 | 57.55 | 243.06 | 0 |
| CH | 138.21 | 67.23 | 228.99 | 0 |
| CZ | 129.71 | 57.83 | 237.01 | 0 |
| DE-LU | 128.86 | 4.41 | 232.77 | 0 |
| DK1 | 125.31 | 0.08 | 237.01 | 0 |
| DK2 | 123.74 | 28.86 | 237.01 | 0 |
| ES | 156.4 | 99.99 | 223.42 | 0 |
| FI | 89.3 | 21.17 | 205 | 0 |
| FR | 135.3 | 21.89 | 237.01 | 0 |
| GR | 134.72 | 59.5 | 216.94 | 0 |
| HR | 138.6 | 60.06 | 250 | 0 |
| HU | 135.13 | 60.06 | 242.96 | 0 |
| IE-SEM | 195.57 | 0 | 500 | 0 |
| IT-CALA | 157.91 | 60.06 | 256.29 | 0 |
| IT-CNOR | 158.84 | 60.06 | 256.29 | 0 |
| IT-CSUD | 159.04 | 60.06 | 256.29 | 0 |
| IT-NORD | 158.81 | 60.06 | 256.29 | 0 |
| IT-SARD | 153.43 | 0 | 256.29 | 0 |
| IT-SICI | 160.23 | 60.06 | 256.29 | 0 |
| IT-SUD | 157.8 | 60.06 | 256.29 | 0 |
| LT | 123.93 | 55.1 | 237.01 | 0 |
| LV | 123.47 | 55.1 | 237.01 | 0 |
| NL | 136.39 | 60.06 | 248.28 | 0 |
| NO1 | 106.29 | 63.04 | 155.36 | 0 |
| NO2 | 106.29 | 63.04 | 155.36 | 0 |
| NO3 | 52.94 | 21.17 | 69.21 | 0 |
| NO4 | 50.34 | 21.17 | 68.96 | 0 |
| NO5 | 106.29 | 63.04 | 155.36 | 0 |
| PL | 102.24 | 57.83 | 209.67 | 0 |
| PT | 156.79 | 104.2 | 223.42 | 0 |
| RO | 133.92 | 19.61 | 242.96 | 0 |
| RS | 135.14 | 60.01 | 214.26 | 0 |
| SE1 | 55.53 | 21.17 | 69.21 | 0 |
| SE2 | 55.53 | 21.17 | 69.21 | 0 |
| SE3 | 90.29 | 21.17 | 205 | 0 |
| SE4 | 120.44 | 28.86 | 237.01 | 0 |
| SI | 138.6 | 60.06 | 250 | 0 |
| SK | 132.65 | 57.83 | 237.01 | 0 |
Method & citation. Hourly means over all published day-ahead auction results
per zone (native 15-minute periods averaged per hour); zones with under 20 reported days excluded. Sources: ENTSO-E
Transparency Platform, SMARD (CC BY 4.0). Reproduce via GET /api/v1/prices/{zone}.
Cite as "Voltcast Research, voltcast.com/research/state-of-european-power-2021-09".