State of European Power · January 2022
State of European Power — January 2022
Published 2022-02-02 · every figure recomputed live from the Voltcast production database (last: 2026-07-13T23:50Z) · reproduce any number via the API
32
negative price-hours across 40 zones in January 2022
164.81
average day-ahead price, €/MWh, across covered zones
4
zones that cleared below zero at least once
January 2022 closed with 32 negative price-hours across the 40 European bidding zones with full coverage this month — 4 of them cleared below zero at least once. Negative prices are no longer an anomaly; they are a structural feature of a grid where solar and wind routinely outrun demand.
The cheapest market of the month was NO4 (average 26.16 €/MWh); the priciest was GR (227.35 €/MWh) — a 201 €/MWh gap between two markets inside one coupled European system, which is the whole story of constrained interconnection in one number.
IE-SEM logged the most negative hours (19), and the widest intra-month price range belonged to IE-SEM: from -25.78 to 380.97 €/MWh (406.75 €/MWh of spread — the raw material for every battery business case). The single deepest print of the month was -149.99 €/MWh in DE-LU on 2022-01-01.
Every zone, one table
| Zone | Avg €/MWh | Min | Max | Negative hours |
|---|---|---|---|---|
| AT | 190.54 | 18.28 | 383.36 | 0 |
| BE | 191.56 | -1.83 | 399.06 | 5 |
| CH | 219.48 | 0.95 | 370.42 | 0 |
| CZ | 179.72 | 7.07 | 399.46 | 0 |
| DE-LU | 167.82 | -7.3 | 382.22 | 4 |
| DK1 | 118.12 | 0.1 | 349.97 | 0 |
| DK2 | 111.75 | 4.01 | 349.97 | 0 |
| EE | 141.86 | 8.89 | 315.47 | 0 |
| ES | 201.8 | 14 | 297.33 | 0 |
| FI | 106.83 | 4.01 | 315.47 | 0 |
| FR | 211.58 | 0.06 | 399.06 | 0 |
| GR | 227.35 | 9.7 | 377.4 | 0 |
| HR | 206.9 | 7.07 | 399.46 | 0 |
| HU | 204.92 | 7.07 | 399.46 | 0 |
| IE-SEM | 201.4 | -25.78 | 380.97 | 19 |
| IT-CALA | 217.33 | 67.99 | 361.92 | 0 |
| IT-CNOR | 226.95 | 67.99 | 399.06 | 0 |
| IT-CSUD | 221.06 | 67.99 | 399 | 0 |
| IT-NORD | 226.93 | 67.99 | 399.06 | 0 |
| IT-SARD | 221.14 | 67.99 | 399 | 0 |
| IT-SICI | 216.24 | 0 | 382.14 | 0 |
| IT-SUD | 219.16 | 67.99 | 361.92 | 0 |
| LT | 146.01 | 8.89 | 349.97 | 0 |
| LV | 143.96 | 8.89 | 315.47 | 0 |
| NL | 189.24 | -1.05 | 399.06 | 4 |
| NO1 | 140.46 | 45.36 | 304.92 | 0 |
| NO2 | 140.46 | 45.36 | 304.92 | 0 |
| NO3 | 26.33 | 8.89 | 70.06 | 0 |
| NO4 | 26.16 | 8.89 | 70.06 | 0 |
| NO5 | 136.95 | 45.36 | 236.13 | 0 |
| PL | 143.99 | 19.62 | 316.4 | 0 |
| PT | 201.98 | 14 | 297.33 | 0 |
| RO | 192.15 | 7.07 | 399.46 | 0 |
| RS | 209.57 | 32.72 | 368.01 | 0 |
| SE1 | 28.07 | 4.01 | 70.06 | 0 |
| SE2 | 28.07 | 4.01 | 70.06 | 0 |
| SE3 | 101.01 | 4.01 | 349.97 | 0 |
| SE4 | 105.9 | 4.01 | 349.97 | 0 |
| SI | 206.9 | 7.07 | 399.46 | 0 |
| SK | 194.79 | 7.07 | 399.46 | 0 |
Method & citation. Hourly means over all published day-ahead auction results
per zone (native 15-minute periods averaged per hour); zones with under 20 reported days excluded. Sources: ENTSO-E
Transparency Platform, SMARD (CC BY 4.0). Reproduce via GET /api/v1/prices/{zone}.
Cite as "Voltcast Research, voltcast.com/research/state-of-european-power-2022-01".