State of European Power · February 2023

State of European Power — February 2023

Published 2023-03-02 · every figure recomputed live from the Voltcast production database (last: 2026-07-13T23:57Z) · reproduce any number via the API

0

negative price-hours across 41 zones in February 2023

125.05

average day-ahead price, €/MWh, across covered zones

0

zones that cleared below zero at least once

February 2023 closed with 0 negative price-hours across the 41 European bidding zones with full coverage this month — 0 of them cleared below zero at least once. Negative prices are no longer an anomaly; they are a structural feature of a grid where solar and wind routinely outrun demand.

The cheapest market of the month was NO4 (average 28.81 €/MWh); the priciest was IT-NORD (162.11 €/MWh) — a 133 €/MWh gap between two markets inside one coupled European system, which is the whole story of constrained interconnection in one number.

DE-LU logged the most negative hours (0), and the widest intra-month price range belonged to RO: from 1.01 to 317.66 €/MWh (316.65 €/MWh of spread — the raw material for every battery business case). The single deepest print of the month was -49.95 €/MWh in DE-LU on 2023-02-06.

Every zone, one table

ZoneAvg €/MWhMinMaxNegative hours
AT 144.85 67.8 234.61 0
BE 143.51 55.13 245.6 0
BG 142.37 1.01 317.66 0
CH 153.76 70.37 236.27 0
CZ 139.25 32.37 245.6 0
DE-LU 127.92 20.85 247.66 0
DK1 118.22 22.01 245.6 0
DK2 100.73 7.33 245.6 0
EE 113.09 12.68 216.93 0
ES 133.49 4.16 189.74 0
FI 80.04 7.33 213.39 0
FR 148.78 55.84 256.66 0
GR 156.25 1.01 287.32 0
HR 145.24 50.43 245.6 0
HU 146.27 42.77 295.77 0
IE-SEM 159.19 34.51 307 0
IT-CALA 157.85 50 270 0
IT-CNOR 162.11 69.7 270 0
IT-CSUD 159.62 50 270 0
IT-NORD 162.11 69.7 270 0
IT-SARD 159.62 50 270 0
IT-SICI 158.26 50 301 0
IT-SUD 158.66 50 270 0
LT 114.66 12.68 239.7 0
LV 113.74 12.68 216.93 0
NL 134.91 29.13 245.6 0
NO1 104.97 30.06 206.78 0
NO2 105.04 30.06 206.78 0
NO3 44.4 7.33 178.13 0
NO4 28.81 7.33 124.72 0
NO5 101.22 30.06 206.78 0
PL 136.85 42.84 216.31 0
PT 134.25 17.69 189.74 0
RO 142.56 1.01 317.66 0
RS 145.42 57.74 219.9 0
SE1 46.38 7.33 178.13 0
SE2 46.38 7.33 178.13 0
SE3 73.59 7.33 213.39 0
SE4 91.72 7.33 239.7 0
SI 145.64 53.72 245.6 0
SK 145.42 39.72 245.6 0

Method & citation. Hourly means over all published day-ahead auction results per zone (native 15-minute periods averaged per hour); zones with under 20 reported days excluded. Sources: ENTSO-E Transparency Platform, SMARD (CC BY 4.0). Reproduce via GET /api/v1/prices/{zone}. Cite as "Voltcast Research, voltcast.com/research/state-of-european-power-2023-02".