State of European Power · October 2024

State of European Power — October 2024

Published 2024-11-02 · every figure recomputed live from the Voltcast production database (last: 2026-08-23T17:57Z) · reproduce any number via the API

970

negative price-hours across 48 zones in October 2024

234.04

average day-ahead price, €/MWh, across covered zones

32

zones that cleared below zero at least once

October 2024 closed with 970 negative price-hours across the 48 European bidding zones with full coverage this month — 32 of them cleared below zero at least once. Negative prices are no longer an anomaly; they are a structural feature of a grid where solar and wind routinely outrun demand.

The cheapest market of the month was NO4 (average 11.46 €/MWh); the priciest was UA (5254.48 €/MWh) — a 5243 €/MWh gap between two markets inside one coupled European system, which is the whole story of constrained interconnection in one number.

FI logged the most negative hours (120), and the widest intra-month price range belonged to UA: from 80 to 9000 €/MWh (8920 €/MWh of spread — the raw material for every battery business case). The single deepest print of the month was -74.92 €/MWh in DE-LU on 2024-10-13.

Every zone, one table

ZoneAvg €/MWhMinMaxNegative hours
AL 105.6 10 605 0
AT 85.45 -17.57 246.92 8
BE 78.13 -3.94 226.02 17
BG 89.6 -12.62 325.34 4
CH 83.36 -21.94 200.04 16
CZ 89.16 -13.61 285.8 22
DE-LU 86.45 -20.01 273.58 9
DK1 76.84 -2.01 285.8 13
DK2 76.44 -2.01 285.8 13
EE 91.49 -3 500.08 30
ES 68.49 -0.01 181 5
FI 40.69 -3 500.08 120
FR 62.25 -2.01 161.89 13
GB 82.28 -5.88 601.4 9
GR 90.04 0.04 325.34 0
HR 89.05 -11.87 274.56 15
HU 92.47 -12.73 280.07 13
IE-SEM 123.59 0 315 0
IT-CALA 119.07 6.77 228.9 0
IT-CNOR 115.48 9.65 218.5 0
IT-CSUD 118.06 6.77 228.9 0
IT-NORD 114.41 9.65 178.09 0
IT-SARD 113.87 0 228.9 0
IT-SICI 134.73 0 244.1 0
IT-SUD 118.06 6.77 228.9 0
LT 91.5 -3 500.08 30
LV 91.5 -3 500.08 30
ME 90.23 3.74 198.57 0
MK 93.82 1.84 258.61 0
NL 87.8 -10.06 263.27 18
NO1 33.94 -2.01 165.65 13
NO2 41.78 -2.01 165.65 13
NO3 13.33 -0.05 122.54 14
NO4 11.46 -1.32 33.91 20
NO5 34 -0.08 165.65 24
PL 103.16 -14.28 292.22 20
PT 69.36 -0.01 181 3
RO 89.95 -12.62 325.34 11
RS 89.84 0 269.95 0
SE1 12.1 -3 122.54 101
SE2 11.92 -3 122.54 116
SE3 20.21 -3 165.65 110
SE4 26.5 -3 285.8 107
SI 88.98 -11.65 270.75 14
SK 91.58 -20.01 285.8 19
TR 2335.99 99 3000 0
UA 5254.48 80 9000 0
XK 105.6 10 605 0

Method & citation. Hourly means over all published day-ahead auction results per zone (native 15-minute periods averaged per hour); zones with under 20 reported days excluded. Sources: ENTSO-E Transparency Platform, SMARD (CC BY 4.0). Reproduce via GET /api/v1/prices/{zone}. Cite as "Voltcast Research, voltcast.com/research/state-of-european-power-2024-10".

The monthly European power roundup

Negative-price records, the biggest spreads, which zones were hardest to forecast — every number computed from our production data, on the 2nd of each month. No filler, unsubscribe anytime.