State of European Power · November 2024

State of European Power — November 2024

Published 2024-12-02 · every figure recomputed live from the Voltcast production database (last: 2026-07-13T23:55Z) · reproduce any number via the API

407

negative price-hours across 43 zones in November 2024

106.31

average day-ahead price, €/MWh, across covered zones

18

zones that cleared below zero at least once

November 2024 closed with 407 negative price-hours across the 43 European bidding zones with full coverage this month — 18 of them cleared below zero at least once. Negative prices are no longer an anomaly; they are a structural feature of a grid where solar and wind routinely outrun demand.

The cheapest market of the month was NO4 (average 7.9 €/MWh); the priciest was RO (168.04 €/MWh) — a 160 €/MWh gap between two markets inside one coupled European system, which is the whole story of constrained interconnection in one number.

SE2 logged the most negative hours (99), and the widest intra-month price range belonged to HU: from 44.17 to 895.2 €/MWh (851.03 €/MWh of spread — the raw material for every battery business case). The single deepest print of the month was -499.99 €/MWh in DE-LU on 2024-11-08.

Every zone, one table

ZoneAvg €/MWhMinMaxNegative hours
AT 130.33 34.87 643.74 0
BE 108.95 -0.22 363.11 2
BG 167.75 29.89 775.01 0
CH 124.82 29.17 200.29 0
CZ 133.24 43.44 780.33 0
DE-LU 113.48 -1.1 750.48 5
DK1 96.03 -1.86 550 6
DK2 95.41 -1.86 549.27 6
EE 82.57 -1.18 385.85 17
ES 104.48 3.32 193 0
FI 45.35 -1.51 221.43 33
FR 100.55 2.79 193 0
GR 137.43 2.54 733.65 0
HR 144.79 44.92 716.43 0
HU 163.71 44.17 895.2 0
IE-SEM 146.14 -4.12 387.89 7
IT-CALA 131.13 83.53 193 0
IT-CNOR 131.24 83.53 193 0
IT-CSUD 130.92 83.53 193 0
IT-NORD 130.7 83.53 193 0
IT-SARD 130.92 83.53 193 0
IT-SICI 132 83.53 221.87 0
IT-SUD 130.48 83.53 193 0
LT 88.69 -1.18 385.85 19
LV 88.78 -1.18 385.85 17
ME 134.39 31.91 320.02 0
MK 165.11 39.2 813.07 0
NL 113.47 -2.67 550 9
NO1 47.87 0.88 173.26 0
NO2 55.33 1.54 173.39 0
NO3 13.62 -2.52 87.44 45
NO4 7.9 -2.01 44 20
NO5 42.25 -0.01 155.32 1
PL 120.78 -1.27 630.19 11
PT 104.65 3.32 193 0
RO 168.04 29.89 775.01 0
RS 159.98 28.7 748.13 0
SE1 21.55 -1.47 164.46 26
SE2 15.63 -3.4 162.97 99
SE3 57.78 -2.13 250.52 43
SE4 73.03 -2.19 472.58 41
SI 137.91 45.54 700.97 0
SK 142.27 43.84 750 0

Method & citation. Hourly means over all published day-ahead auction results per zone (native 15-minute periods averaged per hour); zones with under 20 reported days excluded. Sources: ENTSO-E Transparency Platform, SMARD (CC BY 4.0). Reproduce via GET /api/v1/prices/{zone}. Cite as "Voltcast Research, voltcast.com/research/state-of-european-power-2024-11".