State of European Power · January 2025

State of European Power — January 2025

Published 2025-02-02 · every figure recomputed live from the Voltcast production database (last: 2026-07-13T23:52Z) · reproduce any number via the API

56

negative price-hours across 43 zones in January 2025

107.09

average day-ahead price, €/MWh, across covered zones

5

zones that cleared below zero at least once

January 2025 closed with 56 negative price-hours across the 43 European bidding zones with full coverage this month — 5 of them cleared below zero at least once. Negative prices are no longer an anomaly; they are a structural feature of a grid where solar and wind routinely outrun demand.

The cheapest market of the month was NO4 (average 9.28 €/MWh); the priciest was IE-SEM (167.51 €/MWh) — a 158 €/MWh gap between two markets inside one coupled European system, which is the whole story of constrained interconnection in one number.

SE4 logged the most negative hours (16), and the widest intra-month price range belonged to HU: from 13.57 to 615.15 €/MWh (601.58 €/MWh of spread — the raw material for every battery business case). The single deepest print of the month was -72.99 €/MWh in PL on 2025-01-01.

Every zone, one table

ZoneAvg €/MWhMinMaxNegative hours
AT 134.12 33.69 435.33 0
BE 112.17 0.56 473.28 0
BG 138.53 28.98 603.3 0
CH 136.49 58.99 290.01 0
CZ 128.55 13 563.13 0
DE-LU 114.62 -4.3 451.86 15
DK1 98.15 0 583.4 0
DK2 100.3 1.04 583.4 0
EE 92.19 0.09 423.46 0
ES 96.69 0 225 0
FI 52.82 0 356.89 0
FR 102.44 0.4 473.28 0
GR 135.13 28.98 452.13 0
HR 136 12.5 574.89 0
HU 140.18 13.57 615.15 0
IE-SEM 167.51 8 494.1 0
IT-CALA 141.3 85 289 0
IT-CNOR 143.57 85 289 0
IT-CSUD 143.13 85 289 0
IT-NORD 143.32 85 289 0
IT-SARD 139.64 0 289 0
IT-SICI 141.39 85 289 0
IT-SUD 142.17 85 289 0
LT 89.56 0.09 423.46 0
LV 92.04 0.09 423.46 0
ME 138.4 55.79 322 0
MK 143.28 59.54 449.25 0
NL 116.82 0 523.47 0
NO1 63.94 4.58 448.28 0
NO2 66.21 6.73 493.32 0
NO3 23.79 1.97 210.27 0
NO4 9.28 0.58 202.93 0
NO5 53.17 14.82 290.52 0
PL 114.23 -72.99 325.93 11
PT 96.74 0 225 0
RO 139.44 13.13 603.3 0
RS 139.55 54.92 444.91 0
SE1 20.68 0.17 202.93 0
SE2 21.16 0.07 202.93 0
SE3 55.28 -0.2 393.38 12
SE4 66.33 -0.31 426.44 16
SI 134.5 12.21 561.75 0
SK 140.21 -5.71 563.13 2

Method & citation. Hourly means over all published day-ahead auction results per zone (native 15-minute periods averaged per hour); zones with under 20 reported days excluded. Sources: ENTSO-E Transparency Platform, SMARD (CC BY 4.0). Reproduce via GET /api/v1/prices/{zone}. Cite as "Voltcast Research, voltcast.com/research/state-of-european-power-2025-01".