State of European Power · February 2025

State of European Power — February 2025

Published 2025-03-02 · every figure recomputed live from the Voltcast production database (last: 2026-07-13T23:57Z) · reproduce any number via the API

3

negative price-hours across 43 zones in February 2025

121.03

average day-ahead price, €/MWh, across covered zones

1

zones that cleared below zero at least once

February 2025 closed with 3 negative price-hours across the 43 European bidding zones with full coverage this month — 1 of them cleared below zero at least once. Negative prices are no longer an anomaly; they are a structural feature of a grid where solar and wind routinely outrun demand.

The cheapest market of the month was NO4 (average 7 €/MWh); the priciest was HU (158.87 €/MWh) — a 152 €/MWh gap between two markets inside one coupled European system, which is the whole story of constrained interconnection in one number.

FI logged the most negative hours (3), and the widest intra-month price range belonged to EE: from 1.07 to 499.99 €/MWh (498.92 €/MWh of spread — the raw material for every battery business case). The single deepest print of the month was -51.08 €/MWh in AT on 2025-02-22.

Every zone, one table

ZoneAvg €/MWhMinMaxNegative hours
AT 140.78 54.82 286.54 0
BE 128.73 20.61 243.23 0
BG 156.43 40.19 471.56 0
CH 148.07 90.08 256.39 0
CZ 132.62 54.57 292.25 0
DE-LU 129.18 33.56 301.47 0
DK1 112.83 3.93 298.91 0
DK2 117.92 3.93 298.93 0
EE 151.91 1.07 499.99 0
ES 108.26 3.52 240 0
FI 47.34 -0.01 297.28 3
FR 122.63 17.98 243.23 0
GR 154.08 15 471.56 0
HR 149.96 52.77 390.3 0
HU 158.87 51.6 466.43 0
IE-SEM 140.85 21.42 335 0
IT-CALA 148.9 50 215.52 0
IT-CNOR 150.65 100.06 243.23 0
IT-CSUD 150.02 100.06 243.23 0
IT-NORD 150.54 100.06 243.23 0
IT-SARD 146.27 0 243.23 0
IT-SICI 151.09 50 282 0
IT-SUD 150.02 100.06 243.23 0
LT 152.52 1.07 499.99 0
LV 151.81 1.07 499.99 0
ME 151.81 75.47 277.97 0
MK 157.73 0 424.88 0
NL 125.81 3.93 275.77 0
NO1 83.1 26.24 248.86 0
NO2 86.02 26.87 247.26 0
NO3 29.36 3.01 183.48 0
NO4 7 1.65 75 0
NO5 72.59 27.58 239.24 0
PL 133.81 20.61 300.14 0
PT 108.17 3.52 240 0
RO 157.17 50.11 471.56 0
RS 154.66 53.04 399.05 0
SE1 11.38 0.1 139.03 0
SE2 12.81 0.36 151.84 0
SE3 68.29 0.65 291.93 0
SE4 92.04 0.45 292.13 0
SI 146.76 53.37 438.98 0
SK 153.37 53.09 399.05 0

Method & citation. Hourly means over all published day-ahead auction results per zone (native 15-minute periods averaged per hour); zones with under 20 reported days excluded. Sources: ENTSO-E Transparency Platform, SMARD (CC BY 4.0). Reproduce via GET /api/v1/prices/{zone}. Cite as "Voltcast Research, voltcast.com/research/state-of-european-power-2025-02".